VWAP Momentum
How does this strategy work?
VWAP Momentum is a multi-condition momentum scanner. It looks for stocks where price position, short-term EMA alignment, RSI momentum and volume activity are all aligned at the same time.
This strategy uses AND logic. A stock must satisfy all four conditions simultaneously to become a MATCH.
AND EMA9 > EMA21
AND RSI(14) > 55
AND Volume Ratio > 1.5
= MATCH
PRICE > VWAP
Checks whether the latest market price is trading above the calculated VWAP level.
In this scanner, being above VWAP is the required price-position condition.
EMA 9 > EMA 21
Compares the faster 9-period exponential moving average with the slower 21-period EMA.
The strategy requires EMA9 to remain above EMA21 as its short-term trend alignment condition.
RSI(14) > 55
Uses the 14-period Relative Strength Index as the momentum condition.
The calculated RSI must be above 55 for this condition to qualify.
VOLUME RATIO > 1.5
Compares the current candle's volume with the comparison average used by the scanner.
A ratio above 1.5 means the current volume is more than 1.5 times that average.
A NO MATCH means at least one condition is currently false.
The small indicators underneath each table value show which individual conditions are currently satisfied. This makes it easier to understand why a stock matched or did not match.
Scanner matches represent the configured technical conditions and should not by themselves be interpreted as a complete trade recommendation.
Learn How the VWAP Scanner Works →
| Symbol | Price | VWAP | EMA9 | EMA21 | RSI14 | Vol Ratio | Result |
|---|---|---|---|---|---|---|---|
| ASIANPAINT Asian Paints | ₹2,447.40 ✓ ABOVE VWAP | ₹2,446.79 | ₹2,434.35 ✓ EMA ALIGNMENT | ₹2,429.46 | 69.57 ✓ ABOVE 55 | 4.94x ✓ VOLUME CONFIRMED | MATCH |
| COALINDIA Coal India | ₹425.10 ✓ ABOVE VWAP | ₹421.69 | ₹425.25 ✓ EMA ALIGNMENT | ₹424.68 | 56.32 ✓ ABOVE 55 | 3.30x ✓ VOLUME CONFIRMED | MATCH |
| DLF DLF | ₹680.90 ✓ ABOVE VWAP | ₹667.72 | ₹678.48 ✓ EMA ALIGNMENT | ₹677.59 | 63.06 ✓ ABOVE 55 | 2.23x ✓ VOLUME CONFIRMED | MATCH |
| DMART Avenue Supermarts DMart | ₹3,820.90 ✓ ABOVE VWAP | ₹3,776.61 | ₹3,819.01 ✓ EMA ALIGNMENT | ₹3,813.74 | 57.51 ✓ ABOVE 55 | 2.51x ✓ VOLUME CONFIRMED | MATCH |
| ENRIN Siemens Energy | ₹3,315.00 ✓ ABOVE VWAP | ₹3,240.80 | ₹3,302.67 ✓ EMA ALIGNMENT | ₹3,290.61 | 64.62 ✓ ABOVE 55 | 2.74x ✓ VOLUME CONFIRMED | MATCH |
| GAIL GAIL | ₹173.00 ✓ ABOVE VWAP | ₹172.95 | ₹172.67 ✓ EMA ALIGNMENT | ₹172.65 | 56.22 ✓ ABOVE 55 | 3.44x ✓ VOLUME CONFIRMED | MATCH |
| GRASIM Grasim Industries | ₹3,190.00 ✓ ABOVE VWAP | ₹3,172.16 | ₹3,179.25 ✓ EMA ALIGNMENT | ₹3,176.59 | 63.43 ✓ ABOVE 55 | 10.63x ✓ VOLUME CONFIRMED | MATCH |
| ITC ITC | ₹268.85 ✓ ABOVE VWAP | ₹267.00 | ₹268.27 ✓ EMA ALIGNMENT | ₹268.05 | 59.97 ✓ ABOVE 55 | 4.51x ✓ VOLUME CONFIRMED | MATCH |
| MOTHERSON Samvardhana Motherson International | ₹165.50 ✓ ABOVE VWAP | ₹163.64 | ₹164.80 ✓ EMA ALIGNMENT | ₹164.05 | 67.30 ✓ ABOVE 55 | 1.79x ✓ VOLUME CONFIRMED | MATCH |
| POWERGRID Power Grid Corporation of India | ₹269.05 ✓ ABOVE VWAP | ₹267.38 | ₹268.62 ✓ EMA ALIGNMENT | ₹268.28 | 60.37 ✓ ABOVE 55 | 4.07x ✓ VOLUME CONFIRMED | MATCH |
| RECLTD REC | ₹312.50 ✓ ABOVE VWAP | ₹310.35 | ₹311.10 ✓ EMA ALIGNMENT | ₹310.47 | 68.60 ✓ ABOVE 55 | 4.97x ✓ VOLUME CONFIRMED | MATCH |
| UNIONBANK Union Bank of India | ₹179.97 ✓ ABOVE VWAP | ₹178.44 | ₹179.68 ✓ EMA ALIGNMENT | ₹179.54 | 58.41 ✓ ABOVE 55 | 1.83x ✓ VOLUME CONFIRMED | MATCH |
| VBL Varun Beverages | ₹435.00 ✓ ABOVE VWAP | ₹429.52 | ₹433.97 ✓ EMA ALIGNMENT | ₹432.96 | 62.31 ✓ ABOVE 55 | 3.57x ✓ VOLUME CONFIRMED | MATCH |
| ZYDUSLIFE Zydus Life Science | ₹1,202.90 ✓ ABOVE VWAP | ₹1,172.67 | ₹1,199.08 ✓ EMA ALIGNMENT | ₹1,196.15 | 60.86 ✓ ABOVE 55 | 1.62x ✓ VOLUME CONFIRMED | MATCH |
| ABB ABB | ₹7,027.00 ✕ BELOW VWAP | ₹7,203.36 | ₹7,048.49 ✕ EMA CONDITION | ₹7,068.70 | 30.68 ✕ BELOW 55 | 3.74x ✓ VOLUME CONFIRMED | NO MATCH |
| ADANIENSOL Adani Energy Solutions | ₹1,342.30 ✕ BELOW VWAP | ₹1,381.96 | ₹1,334.13 ✓ EMA ALIGNMENT | ₹1,333.60 | 60.89 ✓ ABOVE 55 | 3.00x ✓ VOLUME CONFIRMED | NO MATCH |
| ADANIENT Adani Enterprises | ₹2,914.90 ✕ BELOW VWAP | ₹2,973.51 | ₹2,917.57 ✕ EMA CONDITION | ₹2,919.14 | 45.04 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| ADANIGREEN Adani Green Energy | ₹1,294.70 ✕ BELOW VWAP | ₹1,303.56 | ₹1,292.69 ✓ EMA ALIGNMENT | ₹1,290.81 | 56.95 ✓ ABOVE 55 | 3.38x ✓ VOLUME CONFIRMED | NO MATCH |
| ADANIPORTS Adani Ports & SEZ | ₹1,788.90 ✓ ABOVE VWAP | ₹1,787.36 | ₹1,788.94 ✓ EMA ALIGNMENT | ₹1,788.06 | 51.35 ✕ BELOW 55 | 2.61x ✓ VOLUME CONFIRMED | NO MATCH |
| ADANIPOWER Adani Power | ₹202.75 ✕ BELOW VWAP | ₹204.67 | ₹202.68 ✓ EMA ALIGNMENT | ₹202.11 | 57.45 ✓ ABOVE 55 | 1.93x ✓ VOLUME CONFIRMED | NO MATCH |
| AMBUJACEM Ambuja Cements | ₹385.75 ✕ BELOW VWAP | ₹389.25 | ₹384.70 ✓ EMA ALIGNMENT | ₹384.63 | 56.52 ✓ ABOVE 55 | 2.45x ✓ VOLUME CONFIRMED | NO MATCH |
| APOLLOHOSP Apollo Hospitals | ₹8,890.00 ✕ BELOW VWAP | ₹8,920.81 | ₹8,881.87 ✕ EMA CONDITION | ₹8,885.69 | 49.50 ✕ BELOW 55 | 1.09x ✕ LOW VOLUME | NO MATCH |
| AXISBANK Axis Bank | ₹1,221.30 ✓ ABOVE VWAP | ₹1,220.84 | ₹1,218.68 ✓ EMA ALIGNMENT | ₹1,213.24 | 67.77 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| BAJAJ-AUTO Bajaj Auto | ₹11,295.00 ✕ BELOW VWAP | ₹11,382.38 | ₹11,282.56 ✓ EMA ALIGNMENT | ₹11,272.58 | 56.98 ✓ ABOVE 55 | 2.96x ✓ VOLUME CONFIRMED | NO MATCH |
| BAJAJFINSV Bajaj Finserv | ₹1,770.00 ✕ BELOW VWAP | ₹1,806.56 | ₹1,767.65 ✕ EMA CONDITION | ₹1,767.74 | 51.02 ✕ BELOW 55 | 2.61x ✓ VOLUME CONFIRMED | NO MATCH |
| BAJAJHLDNG Bajaj Holdings & Investments | ₹10,900.00 ✕ BELOW VWAP | ₹11,209.98 | ₹10,883.95 ✕ EMA CONDITION | ₹10,884.49 | 50.05 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| BAJFINANCE Bajaj Finance | ₹997.00 ✕ BELOW VWAP | ₹1,011.60 | ₹991.76 ✓ EMA ALIGNMENT | ₹989.44 | 65.31 ✓ ABOVE 55 | 11.01x ✓ VOLUME CONFIRMED | NO MATCH |
| BANKBARODA Bank of Baroda | ₹235.22 ✓ ABOVE VWAP | ₹234.41 | ₹235.11 ✓ EMA ALIGNMENT | ₹235.05 | 53.43 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| BEL Bharat Electronics | ₹392.70 ✕ BELOW VWAP | ₹396.36 | ₹391.62 ✕ EMA CONDITION | ₹391.69 | 54.42 ✕ BELOW 55 | 3.66x ✓ VOLUME CONFIRMED | NO MATCH |
| BHARTIARTL Bharti Airtel | ₹1,789.00 ✕ BELOW VWAP | ₹1,835.04 | ₹1,790.13 ✕ EMA CONDITION | ₹1,792.97 | 38.63 ✕ BELOW 55 | 5.31x ✓ VOLUME CONFIRMED | NO MATCH |
| BOSCHLTD Bosch | ₹48,100.00 ✓ ABOVE VWAP | ₹47,891.83 | ₹48,156.83 ✓ EMA ALIGNMENT | ₹48,087.04 | 52.27 ✕ BELOW 55 | 2.62x ✓ VOLUME CONFIRMED | NO MATCH |
| BPCL Bharat Petroleum | ₹307.70 ✕ BELOW VWAP | ₹311.97 | ₹307.23 ✕ EMA CONDITION | ₹307.47 | 49.31 ✕ BELOW 55 | 4.54x ✓ VOLUME CONFIRMED | NO MATCH |
| BRITANNIA Britannia Industries | ₹4,925.50 ✕ BELOW VWAP | ₹4,968.54 | ₹4,920.57 ✓ EMA ALIGNMENT | ₹4,915.80 | 59.37 ✓ ABOVE 55 | 3.04x ✓ VOLUME CONFIRMED | NO MATCH |
| CANBK Canara Bank | ₹124.86 ✓ ABOVE VWAP | ₹124.49 | ₹125.00 ✕ EMA CONDITION | ₹125.07 | 42.97 ✕ BELOW 55 | 3.01x ✓ VOLUME CONFIRMED | NO MATCH |
| CGPOWER CG Power & Industrial Solutions | ₹886.00 ✕ BELOW VWAP | ₹902.26 | ₹884.10 ✕ EMA CONDITION | ₹884.31 | 53.62 ✕ BELOW 55 | 2.71x ✓ VOLUME CONFIRMED | NO MATCH |
| CHOLAFIN Cholamandalam Investment | ₹1,660.50 ✕ BELOW VWAP | ₹1,713.55 | ₹1,653.54 ✕ EMA CONDITION | ₹1,655.17 | 52.03 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| CIPLA Cipla | ₹1,400.90 ✓ ABOVE VWAP | ₹1,389.52 | ₹1,398.36 ✕ EMA CONDITION | ₹1,399.62 | 51.95 ✕ BELOW 55 | 2.17x ✓ VOLUME CONFIRMED | NO MATCH |
| CUMMINSIND Cummins | ₹4,956.50 ✕ BELOW VWAP | ₹5,032.01 | ₹4,944.36 ✕ EMA CONDITION | ₹4,948.43 | 52.27 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| DIVISLAB Divis Laboratories | ₹9,575.50 ✓ ABOVE VWAP | ₹9,488.16 | ₹9,582.88 ✕ EMA CONDITION | ₹9,589.03 | 44.30 ✕ BELOW 55 | 5.36x ✓ VOLUME CONFIRMED | NO MATCH |
| DRREDDY Dr Reddys Laboratories | ₹1,202.50 ✕ BELOW VWAP | ₹1,203.88 | ₹1,201.75 ✓ EMA ALIGNMENT | ₹1,201.37 | 52.41 ✕ BELOW 55 | 2.28x ✓ VOLUME CONFIRMED | NO MATCH |
| EICHERMOT Eicher Motors | ₹7,355.00 ✕ BELOW VWAP | ₹7,460.20 | ₹7,339.16 ✓ EMA ALIGNMENT | ₹7,338.18 | 56.72 ✓ ABOVE 55 | 2.64x ✓ VOLUME CONFIRMED | NO MATCH |
| ETERNAL Eternal | ₹334.95 ✕ BELOW VWAP | ₹335.87 | ₹334.29 ✓ EMA ALIGNMENT | ₹334.28 | 52.96 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| GODREJCP Godrej Consumer Products | ₹877.55 ✕ BELOW VWAP | ₹878.21 | ₹876.91 ✓ EMA ALIGNMENT | ₹876.37 | 55.02 ✓ ABOVE 55 | 5.56x ✓ VOLUME CONFIRMED | NO MATCH |
| HAL Hindustan Aeronautics | ₹4,795.30 ✕ BELOW VWAP | ₹4,827.94 | ₹4,791.59 ✓ EMA ALIGNMENT | ₹4,788.30 | 55.11 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| HCLTECH HCL Technologies | ₹1,260.00 ✕ BELOW VWAP | ₹1,260.17 | ₹1,258.66 ✓ EMA ALIGNMENT | ₹1,257.62 | 55.24 ✓ ABOVE 55 | 4.87x ✓ VOLUME CONFIRMED | NO MATCH |
| HDFCAMC HDFC AMC | ₹2,374.10 ✕ BELOW VWAP | ₹2,418.94 | ₹2,374.75 ✕ EMA CONDITION | ₹2,377.46 | 40.82 ✕ BELOW 55 | 2.94x ✓ VOLUME CONFIRMED | NO MATCH |
| HDFCBANK HDFC Bank | ₹735.40 ✕ BELOW VWAP | ₹735.78 | ₹736.03 ✓ EMA ALIGNMENT | ₹734.61 | 54.34 ✕ BELOW 55 | 2.10x ✓ VOLUME CONFIRMED | NO MATCH |
| HDFCLIFE HDFC Life Insurance | ₹530.20 ✕ BELOW VWAP | ₹539.54 | ₹529.96 ✕ EMA CONDITION | ₹530.00 | 49.30 ✕ BELOW 55 | 1.66x ✓ VOLUME CONFIRMED | NO MATCH |
| HINDALCO Hindalco Industries | ₹976.70 ✕ BELOW VWAP | ₹984.15 | ₹976.72 ✕ EMA CONDITION | ₹977.14 | 46.84 ✕ BELOW 55 | 2.88x ✓ VOLUME CONFIRMED | NO MATCH |
| HINDUNILVR Hindustan Unilever | ₹1,939.90 ✕ BELOW VWAP | ₹1,943.16 | ₹1,934.64 ✓ EMA ALIGNMENT | ₹1,931.13 | 69.02 ✓ ABOVE 55 | 3.21x ✓ VOLUME CONFIRMED | NO MATCH |
| HINDZINC Hindustan Zinc | ₹590.00 ✕ BELOW VWAP | ₹590.21 | ₹590.33 ✓ EMA ALIGNMENT | ₹590.16 | 48.96 ✕ BELOW 55 | 2.05x ✓ VOLUME CONFIRMED | NO MATCH |
| HYUNDAI Hyundai Motor India | ₹2,115.00 ✕ BELOW VWAP | ₹2,125.51 | ₹2,111.71 ✓ EMA ALIGNMENT | ₹2,108.56 | 55.78 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| ICICIBANK ICICI Bank | ₹1,327.70 ✕ BELOW VWAP | ₹1,336.80 | ₹1,326.17 ✕ EMA CONDITION | ₹1,327.70 | 47.91 ✕ BELOW 55 | 3.33x ✓ VOLUME CONFIRMED | NO MATCH |
| INDHOTEL Indian Hotels Company | ₹726.00 ✕ BELOW VWAP | ₹738.41 | ₹724.81 ✕ EMA CONDITION | ₹725.50 | 49.18 ✕ BELOW 55 | 2.12x ✓ VOLUME CONFIRMED | NO MATCH |
| INDIGO Interglobe Aviation | ₹4,948.00 ✕ BELOW VWAP | ₹4,963.07 | ₹4,934.13 ✓ EMA ALIGNMENT | ₹4,924.35 | 65.25 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| INFY Infosys | ₹998.80 ✕ BELOW VWAP | ₹1,028.58 | ₹997.09 ✕ EMA CONDITION | ₹999.10 | 46.12 ✕ BELOW 55 | 1.90x ✓ VOLUME CONFIRMED | NO MATCH |
| IOC Indian Oil Corporation | ₹135.86 ✕ BELOW VWAP | ₹136.82 | ₹135.76 ✕ EMA CONDITION | ₹135.81 | 49.42 ✕ BELOW 55 | 3.42x ✓ VOLUME CONFIRMED | NO MATCH |
| IRFC IRFC | ₹79.90 ✕ BELOW VWAP | ₹80.39 | ₹79.72 ✓ EMA ALIGNMENT | ₹79.65 | 59.37 ✓ ABOVE 55 | 3.27x ✓ VOLUME CONFIRMED | NO MATCH |
| JINDALSTEL Jindal Steel | ₹1,152.60 ✓ ABOVE VWAP | ₹1,148.27 | ₹1,158.10 ✓ EMA ALIGNMENT | ₹1,157.97 | 41.71 ✕ BELOW 55 | 5.60x ✓ VOLUME CONFIRMED | NO MATCH |
| JIOFIN Jio Financial Services | ₹226.88 ✕ BELOW VWAP | ₹229.92 | ₹226.73 ✕ EMA CONDITION | ₹226.85 | 47.41 ✕ BELOW 55 | 3.03x ✓ VOLUME CONFIRMED | NO MATCH |
| JSWSTEEL JSW Steel | ₹1,271.00 ✕ BELOW VWAP | ₹1,277.14 | ₹1,271.88 ✕ EMA CONDITION | ₹1,273.26 | 43.75 ✕ BELOW 55 | 2.07x ✓ VOLUME CONFIRMED | NO MATCH |
| KOTAKBANK Kotak Bank | ₹401.80 ✕ BELOW VWAP | ₹410.96 | ₹402.07 ✕ EMA CONDITION | ₹403.09 | 38.29 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| LODHA Lodha Developers | ₹1,161.30 ✓ ABOVE VWAP | ₹1,151.54 | ₹1,159.41 ✓ EMA ALIGNMENT | ₹1,158.97 | 53.59 ✕ BELOW 55 | 4.13x ✓ VOLUME CONFIRMED | NO MATCH |
| LT Larsen & Toubro | ₹3,878.00 ✕ BELOW VWAP | ₹3,882.55 | ₹3,868.56 ✓ EMA ALIGNMENT | ₹3,864.23 | 59.75 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| LTM LTM | ₹4,080.00 ✕ BELOW VWAP | ₹4,148.48 | ₹4,062.24 ✓ EMA ALIGNMENT | ₹4,058.41 | 61.53 ✓ ABOVE 55 | 3.21x ✓ VOLUME CONFIRMED | NO MATCH |
| M&M Mahindra & Mahindra | ₹3,030.00 ✕ BELOW VWAP | ₹3,041.18 | ₹3,028.71 ✓ EMA ALIGNMENT | ₹3,019.90 | 61.77 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| MARUTI Maruti Suzuki | ₹12,079.00 ✕ BELOW VWAP | ₹12,157.92 | ₹12,039.76 ✓ EMA ALIGNMENT | ₹12,036.83 | 59.59 ✓ ABOVE 55 | 1.56x ✓ VOLUME CONFIRMED | NO MATCH |
| MAXHEALTH Max Healthcare Institute | ₹1,015.50 ✕ BELOW VWAP | ₹1,046.74 | ₹1,014.92 ✕ EMA CONDITION | ₹1,019.87 | 34.98 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| MAZDOCK Mazagon Dock Shipbuilders | ₹2,195.00 ✕ BELOW VWAP | ₹2,222.53 | ₹2,193.65 ✕ EMA CONDITION | ₹2,195.47 | 48.45 ✕ BELOW 55 | 3.29x ✓ VOLUME CONFIRMED | NO MATCH |
| MUTHOOTFIN Muthoot Finance | ₹2,820.00 ✕ BELOW VWAP | ₹2,836.52 | ₹2,823.41 ✓ EMA ALIGNMENT | ₹2,821.21 | 48.61 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| NESTLEIND Nestle | ₹1,360.40 ✕ BELOW VWAP | ₹1,367.20 | ₹1,356.95 ✓ EMA ALIGNMENT | ₹1,356.17 | 59.07 ✓ ABOVE 55 | 4.28x ✓ VOLUME CONFIRMED | NO MATCH |
| NTPC NTPC | ₹326.20 ✕ BELOW VWAP | ₹326.84 | ₹325.64 ✓ EMA ALIGNMENT | ₹325.43 | 58.81 ✓ ABOVE 55 | 3.68x ✓ VOLUME CONFIRMED | NO MATCH |
| ONGC Oil & Natural Gas Corporation | ₹235.26 ✓ ABOVE VWAP | ₹235.04 | ₹235.50 ✕ EMA CONDITION | ₹235.63 | 42.96 ✕ BELOW 55 | 4.53x ✓ VOLUME CONFIRMED | NO MATCH |
| PFC Power Finance Corporation | ₹338.00 ✕ BELOW VWAP | ₹344.17 | ₹337.87 ✕ EMA CONDITION | ₹338.06 | 46.57 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| PIDILITIND Pidilite Industries | ₹1,511.70 ✕ BELOW VWAP | ₹1,559.14 | ₹1,509.65 ✕ EMA CONDITION | ₹1,511.48 | 46.68 ✕ BELOW 55 | 3.12x ✓ VOLUME CONFIRMED | NO MATCH |
| PNB Punjab National Bank | ₹116.25 ✕ BELOW VWAP | ₹117.49 | ₹116.48 ✕ EMA CONDITION | ₹116.66 | 35.73 ✕ BELOW 55 | 2.41x ✓ VOLUME CONFIRMED | NO MATCH |
| RELIANCE Reliance Industries | ₹1,224.70 ✕ BELOW VWAP | ₹1,235.64 | ₹1,222.95 ✓ EMA ALIGNMENT | ₹1,222.08 | 56.18 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| SBILIFE SBI Life Insurance | ₹1,746.70 ✕ BELOW VWAP | ₹1,759.70 | ₹1,746.92 ✕ EMA CONDITION | ₹1,747.08 | 48.44 ✕ BELOW 55 | 2.27x ✓ VOLUME CONFIRMED | NO MATCH |
| SBIN State Bank of India | ₹982.00 ✕ BELOW VWAP | ₹987.54 | ₹981.12 ✓ EMA ALIGNMENT | ₹980.83 | 54.57 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| SHREECEM Shree Cement | ₹22,415.00 ✕ BELOW VWAP | ₹22,478.70 | ₹22,336.46 ✓ EMA ALIGNMENT | ₹22,332.56 | 58.19 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| SHRIRAMFIN Shriram Finance | ₹990.70 ✕ BELOW VWAP | ₹1,004.70 | ₹990.87 ✕ EMA CONDITION | ₹991.96 | 46.19 ✕ BELOW 55 | 2.04x ✓ VOLUME CONFIRMED | NO MATCH |
| SIEMENS Siemens | ₹3,863.00 ✓ ABOVE VWAP | ₹3,851.75 | ₹3,863.33 ✓ EMA ALIGNMENT | ₹3,856.32 | 54.16 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| SOLARINDS Solar Industries | ₹19,610.00 ✓ ABOVE VWAP | ₹19,596.71 | ₹19,652.60 ✓ EMA ALIGNMENT | ₹19,650.79 | 45.65 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| SUNPHARMA Sun Pharmaceutical | ₹1,851.80 ✕ BELOW VWAP | ₹1,858.67 | ₹1,850.22 ✓ EMA ALIGNMENT | ₹1,850.16 | 52.73 ✕ BELOW 55 | 2.27x ✓ VOLUME CONFIRMED | NO MATCH |
| TATACAP Tata Capital | ₹339.20 ✕ BELOW VWAP | ₹343.61 | ₹338.85 ✓ EMA ALIGNMENT | ₹337.95 | 59.76 ✓ ABOVE 55 | 1.13x ✕ LOW VOLUME | NO MATCH |
| TATACONSUM Tata Consumer Products | ₹982.50 ✕ BELOW VWAP | ₹995.64 | ₹982.75 ✕ EMA CONDITION | ₹983.57 | 43.74 ✕ BELOW 55 | 2.78x ✓ VOLUME CONFIRMED | NO MATCH |
| TATAPOWER Tata Power | ₹367.00 ✕ BELOW VWAP | ₹367.49 | ₹366.33 ✓ EMA ALIGNMENT | ₹365.77 | 59.96 ✓ ABOVE 55 | 2.93x ✓ VOLUME CONFIRMED | NO MATCH |
| TATASTEEL Tata Steel | ₹187.79 ✓ ABOVE VWAP | ₹187.64 | ₹188.05 ✕ EMA CONDITION | ₹188.21 | 43.64 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| TCS Tata Consultancy Services | ₹2,081.00 ✕ BELOW VWAP | ₹2,103.88 | ₹2,077.65 ✕ EMA CONDITION | ₹2,078.70 | 52.11 ✕ BELOW 55 | 3.76x ✓ VOLUME CONFIRMED | NO MATCH |
| TECHM Tech Mahindra | ₹1,550.50 ✓ ABOVE VWAP | ₹1,545.78 | ₹1,548.23 ✓ EMA ALIGNMENT | ₹1,547.98 | 53.91 ✕ BELOW 55 | 3.45x ✓ VOLUME CONFIRMED | NO MATCH |
| TITAN Titan | ₹4,871.50 ✓ ABOVE VWAP | ₹4,871.33 | ₹4,860.01 ✓ EMA ALIGNMENT | ₹4,853.28 | 66.34 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| TMCV Tata Motors | ₹439.95 ✕ BELOW VWAP | ₹442.27 | ₹441.38 ✓ EMA ALIGNMENT | ₹441.09 | 47.07 ✕ BELOW 55 | 4.50x ✓ VOLUME CONFIRMED | NO MATCH |
| TMPV Tata Motors Passenger Vehicles | ₹290.20 ✕ BELOW VWAP | ₹298.62 | ₹289.73 ✕ EMA CONDITION | ₹290.81 | 39.81 ✕ BELOW 55 | 1.62x ✓ VOLUME CONFIRMED | NO MATCH |
| TORNTPHARM Torrent Pharmaceuticals | ₹4,971.00 ✓ ABOVE VWAP | ₹4,929.01 | ₹4,965.06 ✓ EMA ALIGNMENT | ₹4,958.68 | 58.22 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| TRENT Trent | ₹2,665.10 ✕ BELOW VWAP | ₹2,761.53 | ₹2,667.70 ✕ EMA CONDITION | ₹2,676.03 | 39.46 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| TVSMOTOR TVS Motors | ₹4,130.00 ✕ BELOW VWAP | ₹4,138.59 | ₹4,141.75 ✓ EMA ALIGNMENT | ₹4,129.00 | 52.46 ✕ BELOW 55 | 2.58x ✓ VOLUME CONFIRMED | NO MATCH |
| ULTRACEMCO UltraTech Cement | ₹11,156.00 ✓ ABOVE VWAP | ₹11,075.85 | ₹11,125.37 ✓ EMA ALIGNMENT | ₹11,108.56 | 60.03 ✓ ABOVE 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| UNITDSPR United Spirits | ₹1,420.10 ✓ ABOVE VWAP | ₹1,408.38 | ₹1,424.34 ✕ EMA CONDITION | ₹1,425.39 | 38.50 ✕ BELOW 55 | 0.00x ✕ LOW VOLUME | NO MATCH |
| VEDL Vedanta | ₹265.80 ✓ ABOVE VWAP | ₹264.88 | ₹265.59 ✕ EMA CONDITION | ₹265.70 | 50.27 ✕ BELOW 55 | 3.62x ✓ VOLUME CONFIRMED | NO MATCH |
| WIPRO Wipro | ₹164.14 ✕ BELOW VWAP | ₹164.52 | ₹163.81 ✓ EMA ALIGNMENT | ₹163.71 | 60.46 ✓ ABOVE 55 | 2.16x ✓ VOLUME CONFIRMED | NO MATCH |
Free VWAP Scanner for Nifty 100 Stocks
The Moniwise VWAP Scanner scans NSE Nifty 100 stocks using 15-minute market data to identify stocks meeting the conditions of our VWAP Momentum strategy. Use the scanner to quickly filter the Nifty 100 universe and review stocks showing momentum around the Volume Weighted Average Price (VWAP).