VWAP Momentum
How does this strategy work?
VWAP Momentum is a multi-condition momentum scanner. It looks for stocks where price position, short-term EMA alignment, RSI momentum and volume activity are all aligned at the same time.
This strategy uses AND logic. A stock must satisfy all four conditions simultaneously to become a MATCH.
AND EMA9 > EMA21
AND RSI(14) > 55
AND Volume Ratio > 1.5
= MATCH
PRICE > VWAP
Checks whether the latest market price is trading above the calculated VWAP level.
In this scanner, being above VWAP is the required price-position condition.
EMA 9 > EMA 21
Compares the faster 9-period exponential moving average with the slower 21-period EMA.
The strategy requires EMA9 to remain above EMA21 as its short-term trend alignment condition.
RSI(14) > 55
Uses the 14-period Relative Strength Index as the momentum condition.
The calculated RSI must be above 55 for this condition to qualify.
VOLUME RATIO > 1.5
Compares the current candle's volume with the comparison average used by the scanner.
A ratio above 1.5 means the current volume is more than 1.5 times that average.
A NO MATCH means at least one condition is currently false.
The small indicators underneath each table value show which individual conditions are currently satisfied. This makes it easier to understand why a stock matched or did not match.
Scanner matches represent the configured technical conditions and should not by themselves be interpreted as a complete trade recommendation.
Learn How the VWAP Scanner Works →
| Symbol | Price | VWAP | EMA9 | EMA21 | RSI14 | Vol Ratio | Result |
|---|---|---|---|---|---|---|---|
| ABB ABB | ₹6,861.00 ✓ ABOVE VWAP | ₹6,654.95 | ₹6,852.38 ✓ EMA ALIGNMENT | ₹6,844.07 | 55.65 ✓ ABOVE 55 | 2.27x ✓ VOLUME CONFIRMED | MATCH |
| ADANIGREEN Adani Green Energy | ₹1,449.00 ✓ ABOVE VWAP | ₹1,383.46 | ₹1,441.83 ✓ EMA ALIGNMENT | ₹1,436.07 | 74.15 ✓ ABOVE 55 | 2.86x ✓ VOLUME CONFIRMED | MATCH |
| ADANIPORTS Adani Ports & SEZ | ₹1,939.00 ✓ ABOVE VWAP | ₹1,901.28 | ₹1,936.67 ✓ EMA ALIGNMENT | ₹1,934.64 | 58.18 ✓ ABOVE 55 | 3.23x ✓ VOLUME CONFIRMED | MATCH |
| ADANIPOWER Adani Power | ₹205.21 ✓ ABOVE VWAP | ₹200.14 | ₹204.80 ✓ EMA ALIGNMENT | ₹204.33 | 60.85 ✓ ABOVE 55 | 1.94x ✓ VOLUME CONFIRMED | MATCH |
| ASIANPAINT Asian Paints | ₹2,519.10 ✓ ABOVE VWAP | ₹2,460.12 | ₹2,513.00 ✓ EMA ALIGNMENT | ₹2,510.35 | 57.02 ✓ ABOVE 55 | 2.31x ✓ VOLUME CONFIRMED | MATCH |
| AXISBANK Axis Bank | ₹1,307.00 ✓ ABOVE VWAP | ₹1,263.26 | ₹1,304.00 ✓ EMA ALIGNMENT | ₹1,303.22 | 57.68 ✓ ABOVE 55 | 1.81x ✓ VOLUME CONFIRMED | MATCH |
| BAJAJ-AUTO Bajaj Auto | ₹10,925.00 ✓ ABOVE VWAP | ₹10,633.73 | ₹10,906.34 ✓ EMA ALIGNMENT | ₹10,891.54 | 58.74 ✓ ABOVE 55 | 3.48x ✓ VOLUME CONFIRMED | MATCH |
| BANKBARODA Bank of Baroda | ₹259.79 ✓ ABOVE VWAP | ₹248.87 | ₹257.89 ✓ EMA ALIGNMENT | ₹255.73 | 73.85 ✓ ABOVE 55 | 3.18x ✓ VOLUME CONFIRMED | MATCH |
| CANBK Canara Bank | ₹128.00 ✓ ABOVE VWAP | ₹121.87 | ₹127.06 ✓ EMA ALIGNMENT | ₹126.05 | 76.35 ✓ ABOVE 55 | 2.86x ✓ VOLUME CONFIRMED | MATCH |
| CGPOWER CG Power & Industrial Solutions | ₹797.20 ✓ ABOVE VWAP | ₹781.67 | ₹795.22 ✓ EMA ALIGNMENT | ₹790.72 | 64.19 ✓ ABOVE 55 | 1.89x ✓ VOLUME CONFIRMED | MATCH |
| DLF DLF | ₹751.80 ✓ ABOVE VWAP | ₹724.74 | ₹751.07 ✓ EMA ALIGNMENT | ₹750.31 | 59.40 ✓ ABOVE 55 | 3.32x ✓ VOLUME CONFIRMED | MATCH |
| DRREDDY Dr Reddys Laboratories | ₹1,381.40 ✓ ABOVE VWAP | ₹1,363.48 | ₹1,379.78 ✓ EMA ALIGNMENT | ₹1,379.05 | 56.72 ✓ ABOVE 55 | 2.77x ✓ VOLUME CONFIRMED | MATCH |
| EICHERMOT Eicher Motors | ₹7,625.00 ✓ ABOVE VWAP | ₹7,490.13 | ₹7,613.85 ✓ EMA ALIGNMENT | ₹7,607.92 | 56.48 ✓ ABOVE 55 | 1.85x ✓ VOLUME CONFIRMED | MATCH |
| ETERNAL Eternal | ₹361.85 ✓ ABOVE VWAP | ₹351.98 | ₹361.04 ✓ EMA ALIGNMENT | ₹360.76 | 60.46 ✓ ABOVE 55 | 2.25x ✓ VOLUME CONFIRMED | MATCH |
| GAIL GAIL | ₹187.83 ✓ ABOVE VWAP | ₹182.10 | ₹187.46 ✓ EMA ALIGNMENT | ₹186.89 | 64.86 ✓ ABOVE 55 | 3.51x ✓ VOLUME CONFIRMED | MATCH |
| HAL Hindustan Aeronautics | ₹4,971.00 ✓ ABOVE VWAP | ₹4,957.84 | ₹4,948.79 ✓ EMA ALIGNMENT | ₹4,940.52 | 58.68 ✓ ABOVE 55 | 1.87x ✓ VOLUME CONFIRMED | MATCH |
| HDFCAMC HDFC AMC | ₹2,633.20 ✓ ABOVE VWAP | ₹2,536.48 | ₹2,624.02 ✓ EMA ALIGNMENT | ₹2,621.98 | 59.17 ✓ ABOVE 55 | 3.29x ✓ VOLUME CONFIRMED | MATCH |
| HDFCBANK HDFC Bank | ₹798.00 ✓ ABOVE VWAP | ₹755.19 | ₹795.90 ✓ EMA ALIGNMENT | ₹792.95 | 68.30 ✓ ABOVE 55 | 1.90x ✓ VOLUME CONFIRMED | MATCH |
| HINDALCO Hindalco Industries | ₹962.85 ✓ ABOVE VWAP | ₹926.99 | ₹959.23 ✓ EMA ALIGNMENT | ₹954.76 | 63.68 ✓ ABOVE 55 | 3.53x ✓ VOLUME CONFIRMED | MATCH |
| HINDZINC Hindustan Zinc | ₹576.05 ✓ ABOVE VWAP | ₹549.33 | ₹575.07 ✓ EMA ALIGNMENT | ₹573.88 | 61.49 ✓ ABOVE 55 | 2.77x ✓ VOLUME CONFIRMED | MATCH |
| ICICIBANK ICICI Bank | ₹1,590.00 ✓ ABOVE VWAP | ₹1,496.81 | ₹1,584.71 ✓ EMA ALIGNMENT | ₹1,578.32 | 77.65 ✓ ABOVE 55 | 2.12x ✓ VOLUME CONFIRMED | MATCH |
| IRFC IRFC | ₹83.60 ✓ ABOVE VWAP | ₹79.08 | ₹82.53 ✓ EMA ALIGNMENT | ₹81.86 | 78.80 ✓ ABOVE 55 | 5.16x ✓ VOLUME CONFIRMED | MATCH |
| LODHA Lodha Developers | ₹1,179.80 ✓ ABOVE VWAP | ₹1,086.89 | ₹1,176.28 ✓ EMA ALIGNMENT | ₹1,173.29 | 62.46 ✓ ABOVE 55 | 2.75x ✓ VOLUME CONFIRMED | MATCH |
| M&M Mahindra & Mahindra | ₹3,291.50 ✓ ABOVE VWAP | ₹3,087.62 | ₹3,283.29 ✓ EMA ALIGNMENT | ₹3,273.66 | 65.72 ✓ ABOVE 55 | 1.63x ✓ VOLUME CONFIRMED | MATCH |
| MARUTI Maruti Suzuki | ₹12,919.00 ✓ ABOVE VWAP | ₹12,358.52 | ₹12,888.77 ✓ EMA ALIGNMENT | ₹12,857.59 | 67.53 ✓ ABOVE 55 | 2.62x ✓ VOLUME CONFIRMED | MATCH |
| MAZDOCK Mazagon Dock Shipbuilders | ₹1,873.70 ✓ ABOVE VWAP | ₹1,803.52 | ₹1,869.32 ✓ EMA ALIGNMENT | ₹1,861.34 | 69.27 ✓ ABOVE 55 | 2.63x ✓ VOLUME CONFIRMED | MATCH |
| MUTHOOTFIN Muthoot Finance | ₹2,912.90 ✓ ABOVE VWAP | ₹2,688.18 | ₹2,908.26 ✓ EMA ALIGNMENT | ₹2,905.55 | 56.44 ✓ ABOVE 55 | 2.65x ✓ VOLUME CONFIRMED | MATCH |
| NESTLEIND Nestle | ₹1,283.30 ✓ ABOVE VWAP | ₹1,240.50 | ₹1,284.12 ✓ EMA ALIGNMENT | ₹1,279.73 | 57.64 ✓ ABOVE 55 | 4.39x ✓ VOLUME CONFIRMED | MATCH |
| NTPC NTPC | ₹327.15 ✓ ABOVE VWAP | ₹320.73 | ₹326.14 ✓ EMA ALIGNMENT | ₹325.28 | 69.72 ✓ ABOVE 55 | 2.11x ✓ VOLUME CONFIRMED | MATCH |
| PFC Power Finance Corporation | ₹338.50 ✓ ABOVE VWAP | ₹324.88 | ₹337.40 ✓ EMA ALIGNMENT | ₹335.72 | 67.79 ✓ ABOVE 55 | 2.34x ✓ VOLUME CONFIRMED | MATCH |
| PIDILITIND Pidilite Industries | ₹1,575.30 ✓ ABOVE VWAP | ₹1,527.58 | ₹1,573.30 ✓ EMA ALIGNMENT | ₹1,571.78 | 58.26 ✓ ABOVE 55 | 4.31x ✓ VOLUME CONFIRMED | MATCH |
| PNB Punjab National Bank | ₹132.25 ✓ ABOVE VWAP | ₹125.80 | ₹130.83 ✓ EMA ALIGNMENT | ₹129.58 | 79.22 ✓ ABOVE 55 | 4.03x ✓ VOLUME CONFIRMED | MATCH |
| RECLTD REC | ₹304.40 ✓ ABOVE VWAP | ₹291.76 | ₹303.06 ✓ EMA ALIGNMENT | ₹301.78 | 71.00 ✓ ABOVE 55 | 4.58x ✓ VOLUME CONFIRMED | MATCH |
| RELIANCE Reliance Industries | ₹1,325.10 ✓ ABOVE VWAP | ₹1,284.71 | ₹1,320.65 ✓ EMA ALIGNMENT | ₹1,317.58 | 63.21 ✓ ABOVE 55 | 2.08x ✓ VOLUME CONFIRMED | MATCH |
| SBIN State Bank of India | ₹1,041.95 ✓ ABOVE VWAP | ₹1,000.72 | ₹1,038.78 ✓ EMA ALIGNMENT | ₹1,035.22 | 65.38 ✓ ABOVE 55 | 2.12x ✓ VOLUME CONFIRMED | MATCH |
| SHREECEM Shree Cement | ₹24,830.00 ✓ ABOVE VWAP | ₹24,276.10 | ₹24,669.94 ✓ EMA ALIGNMENT | ₹24,647.29 | 65.26 ✓ ABOVE 55 | 2.32x ✓ VOLUME CONFIRMED | MATCH |
| SHRIRAMFIN Shriram Finance | ₹961.50 ✓ ABOVE VWAP | ₹917.29 | ₹961.32 ✓ EMA ALIGNMENT | ₹959.49 | 55.96 ✓ ABOVE 55 | 1.79x ✓ VOLUME CONFIRMED | MATCH |
| SIEMENS Siemens | ₹3,640.20 ✓ ABOVE VWAP | ₹3,480.53 | ₹3,624.21 ✓ EMA ALIGNMENT | ₹3,614.72 | 63.08 ✓ ABOVE 55 | 3.10x ✓ VOLUME CONFIRMED | MATCH |
| SUNPHARMA Sun Pharmaceutical | ₹1,910.00 ✓ ABOVE VWAP | ₹1,814.10 | ₹1,906.67 ✓ EMA ALIGNMENT | ₹1,903.22 | 60.63 ✓ ABOVE 55 | 2.30x ✓ VOLUME CONFIRMED | MATCH |
| TATACAP Tata Capital | ₹353.35 ✓ ABOVE VWAP | ₹342.55 | ₹352.23 ✓ EMA ALIGNMENT | ₹352.19 | 55.82 ✓ ABOVE 55 | 2.74x ✓ VOLUME CONFIRMED | MATCH |
| TATAPOWER Tata Power | ₹359.65 ✓ ABOVE VWAP | ₹356.03 | ₹357.82 ✓ EMA ALIGNMENT | ₹356.93 | 65.95 ✓ ABOVE 55 | 3.78x ✓ VOLUME CONFIRMED | MATCH |
| TITAN Titan | ₹4,999.50 ✓ ABOVE VWAP | ₹4,810.73 | ₹4,992.78 ✓ EMA ALIGNMENT | ₹4,982.55 | 63.72 ✓ ABOVE 55 | 1.65x ✓ VOLUME CONFIRMED | MATCH |
| TMCV Tata Motors | ₹436.90 ✓ ABOVE VWAP | ₹421.04 | ₹434.51 ✓ EMA ALIGNMENT | ₹433.30 | 70.43 ✓ ABOVE 55 | 3.20x ✓ VOLUME CONFIRMED | MATCH |
| TMPV Tata Motors Passenger Vehicles | ₹295.70 ✓ ABOVE VWAP | ₹284.77 | ₹294.76 ✓ EMA ALIGNMENT | ₹294.07 | 65.46 ✓ ABOVE 55 | 2.98x ✓ VOLUME CONFIRMED | MATCH |
| TRENT Trent | ₹3,102.20 ✓ ABOVE VWAP | ₹3,049.74 | ₹3,098.71 ✓ EMA ALIGNMENT | ₹3,088.74 | 60.46 ✓ ABOVE 55 | 1.79x ✓ VOLUME CONFIRMED | MATCH |
| TVSMOTOR TVS Motors | ₹4,475.30 ✓ ABOVE VWAP | ₹4,372.79 | ₹4,465.04 ✓ EMA ALIGNMENT | ₹4,455.78 | 62.38 ✓ ABOVE 55 | 2.01x ✓ VOLUME CONFIRMED | MATCH |
| UNIONBANK Union Bank of India | ₹196.26 ✓ ABOVE VWAP | ₹187.27 | ₹193.46 ✓ EMA ALIGNMENT | ₹191.62 | 80.87 ✓ ABOVE 55 | 4.48x ✓ VOLUME CONFIRMED | MATCH |
| UNITDSPR United Spirits | ₹1,423.30 ✓ ABOVE VWAP | ₹1,378.56 | ₹1,422.45 ✓ EMA ALIGNMENT | ₹1,421.47 | 57.02 ✓ ABOVE 55 | 3.77x ✓ VOLUME CONFIRMED | MATCH |
| VEDL Vedanta | ₹261.35 ✓ ABOVE VWAP | ₹252.66 | ₹260.22 ✓ EMA ALIGNMENT | ₹259.90 | 62.55 ✓ ABOVE 55 | 3.22x ✓ VOLUME CONFIRMED | MATCH |
| WIPRO Wipro | ₹197.54 ✓ ABOVE VWAP | ₹197.18 | ₹197.01 ✓ EMA ALIGNMENT | ₹196.98 | 56.24 ✓ ABOVE 55 | 1.74x ✓ VOLUME CONFIRMED | MATCH |
| ADANIENSOL Adani Energy Solutions | ₹1,437.80 ✓ ABOVE VWAP | ₹1,411.93 | ₹1,435.87 ✓ EMA ALIGNMENT | ₹1,435.79 | 51.87 ✕ BELOW 55 | 4.14x ✓ VOLUME CONFIRMED | NO MATCH |
| ADANIENT Adani Enterprises | ₹2,706.30 ✓ ABOVE VWAP | ₹2,685.89 | ₹2,707.44 ✕ EMA CONDITION | ₹2,708.69 | 46.85 ✕ BELOW 55 | 3.78x ✓ VOLUME CONFIRMED | NO MATCH |
| AMBUJACEM Ambuja Cements | ₹387.90 ✓ ABOVE VWAP | ₹377.97 | ₹387.46 ✓ EMA ALIGNMENT | ₹387.34 | 53.97 ✕ BELOW 55 | 2.11x ✓ VOLUME CONFIRMED | NO MATCH |
| APOLLOHOSP Apollo Hospitals | ₹8,500.00 ✓ ABOVE VWAP | ₹8,417.75 | ₹8,489.20 ✓ EMA ALIGNMENT | ₹8,487.07 | 54.02 ✕ BELOW 55 | 2.04x ✓ VOLUME CONFIRMED | NO MATCH |
| BAJAJFINSV Bajaj Finserv | ₹1,834.20 ✓ ABOVE VWAP | ₹1,771.74 | ₹1,833.67 ✕ EMA CONDITION | ₹1,834.13 | 50.12 ✕ BELOW 55 | 2.43x ✓ VOLUME CONFIRMED | NO MATCH |
| BAJAJHLDNG Bajaj Holdings & Investments | ₹10,929.00 ✓ ABOVE VWAP | ₹10,583.85 | ₹10,902.00 ✕ EMA CONDITION | ₹10,909.96 | 52.66 ✕ BELOW 55 | 5.65x ✓ VOLUME CONFIRMED | NO MATCH |
| BAJFINANCE Bajaj Finance | ₹1,067.00 ✓ ABOVE VWAP | ₹1,025.68 | ₹1,066.95 ✕ EMA CONDITION | ₹1,067.05 | 50.95 ✕ BELOW 55 | 1.04x ✕ LOW VOLUME | NO MATCH |
| BEL Bharat Electronics | ₹394.20 ✓ ABOVE VWAP | ₹388.93 | ₹393.87 ✓ EMA ALIGNMENT | ₹393.72 | 54.00 ✕ BELOW 55 | 3.08x ✓ VOLUME CONFIRMED | NO MATCH |
| BHARTIARTL Bharti Airtel | ₹2,062.80 ✓ ABOVE VWAP | ₹2,052.53 | ₹2,059.37 ✓ EMA ALIGNMENT | ₹2,058.43 | 53.28 ✕ BELOW 55 | 1.29x ✕ LOW VOLUME | NO MATCH |
| BOSCHLTD Bosch | ₹49,450.00 ✕ BELOW VWAP | ₹50,312.06 | ₹49,477.31 ✕ EMA CONDITION | ₹49,685.21 | 37.89 ✕ BELOW 55 | 4.41x ✓ VOLUME CONFIRMED | NO MATCH |
| BPCL Bharat Petroleum | ₹315.65 ✓ ABOVE VWAP | ₹310.52 | ₹315.65 ✓ EMA ALIGNMENT | ₹315.58 | 51.16 ✕ BELOW 55 | 3.33x ✓ VOLUME CONFIRMED | NO MATCH |
| BRITANNIA Britannia Industries | ₹4,798.40 ✕ BELOW VWAP | ₹4,829.71 | ₹4,791.98 ✓ EMA ALIGNMENT | ₹4,791.87 | 52.03 ✕ BELOW 55 | 3.59x ✓ VOLUME CONFIRMED | NO MATCH |
| CHOLAFIN Cholamandalam Investment | ₹1,773.40 ✓ ABOVE VWAP | ₹1,709.19 | ₹1,776.23 ✓ EMA ALIGNMENT | ₹1,773.61 | 52.30 ✕ BELOW 55 | 3.59x ✓ VOLUME CONFIRMED | NO MATCH |
| CIPLA Cipla | ₹1,405.10 ✓ ABOVE VWAP | ₹1,393.79 | ₹1,403.40 ✕ EMA CONDITION | ₹1,404.39 | 50.87 ✕ BELOW 55 | 1.29x ✕ LOW VOLUME | NO MATCH |
| COALINDIA Coal India | ₹401.50 ✓ ABOVE VWAP | ₹400.90 | ₹401.48 ✓ EMA ALIGNMENT | ₹401.19 | 54.30 ✕ BELOW 55 | 3.49x ✓ VOLUME CONFIRMED | NO MATCH |
| CUMMINSIND Cummins | ₹4,123.10 ✕ BELOW VWAP | ₹4,162.24 | ₹4,112.00 ✓ EMA ALIGNMENT | ₹4,097.74 | 63.11 ✓ ABOVE 55 | 3.50x ✓ VOLUME CONFIRMED | NO MATCH |
| DIVISLAB Divis Laboratories | ₹11,560.00 ✓ ABOVE VWAP | ₹10,666.54 | ₹11,540.40 ✓ EMA ALIGNMENT | ₹11,413.34 | 66.78 ✓ ABOVE 55 | 1.30x ✕ LOW VOLUME | NO MATCH |
| DMART Avenue Supermarts DMart | ₹3,438.00 ✓ ABOVE VWAP | ₹3,366.43 | ₹3,442.11 ✓ EMA ALIGNMENT | ₹3,439.56 | 50.23 ✕ BELOW 55 | 4.17x ✓ VOLUME CONFIRMED | NO MATCH |
| ENRIN Siemens Energy | ₹2,842.60 ✕ BELOW VWAP | ₹2,859.87 | ₹2,845.37 ✓ EMA ALIGNMENT | ₹2,842.42 | 51.84 ✕ BELOW 55 | 2.83x ✓ VOLUME CONFIRMED | NO MATCH |
| GODREJCP Godrej Consumer Products | ₹845.55 ✕ BELOW VWAP | ₹845.95 | ₹846.53 ✓ EMA ALIGNMENT | ₹846.45 | 46.61 ✕ BELOW 55 | 13.73x ✓ VOLUME CONFIRMED | NO MATCH |
| GRASIM Grasim Industries | ₹3,168.20 ✓ ABOVE VWAP | ₹3,147.97 | ₹3,169.76 ✕ EMA CONDITION | ₹3,173.26 | 44.54 ✕ BELOW 55 | 1.67x ✓ VOLUME CONFIRMED | NO MATCH |
| HCLTECH HCL Technologies | ₹1,404.10 ✕ BELOW VWAP | ₹1,429.91 | ₹1,404.47 ✕ EMA CONDITION | ₹1,408.13 | 39.53 ✕ BELOW 55 | 1.85x ✓ VOLUME CONFIRMED | NO MATCH |
| HDFCLIFE HDFC Life Insurance | ₹563.05 ✓ ABOVE VWAP | ₹542.57 | ₹564.67 ✓ EMA ALIGNMENT | ₹563.82 | 50.59 ✕ BELOW 55 | 1.50x ✕ LOW VOLUME | NO MATCH |
| HINDUNILVR Hindustan Unilever | ₹1,982.00 ✓ ABOVE VWAP | ₹1,957.22 | ₹1,986.25 ✕ EMA CONDITION | ₹1,987.52 | 42.42 ✕ BELOW 55 | 2.87x ✓ VOLUME CONFIRMED | NO MATCH |
| HYUNDAI Hyundai Motor India | ₹2,109.00 ✓ ABOVE VWAP | ₹2,078.05 | ₹2,116.68 ✕ EMA CONDITION | ₹2,120.74 | 38.64 ✕ BELOW 55 | 3.05x ✓ VOLUME CONFIRMED | NO MATCH |
| INDHOTEL Indian Hotels Company | ₹885.35 ✓ ABOVE VWAP | ₹858.43 | ₹883.12 ✕ EMA CONDITION | ₹884.19 | 52.25 ✕ BELOW 55 | 2.04x ✓ VOLUME CONFIRMED | NO MATCH |
| INDIGO Interglobe Aviation | ₹5,425.40 ✓ ABOVE VWAP | ₹5,245.57 | ₹5,426.25 ✓ EMA ALIGNMENT | ₹5,423.81 | 51.93 ✕ BELOW 55 | 1.69x ✓ VOLUME CONFIRMED | NO MATCH |
| INFY Infosys | ₹1,150.90 ✕ BELOW VWAP | ₹1,156.75 | ₹1,149.99 ✕ EMA CONDITION | ₹1,151.31 | 47.01 ✕ BELOW 55 | 1.79x ✓ VOLUME CONFIRMED | NO MATCH |
| IOC Indian Oil Corporation | ₹146.95 ✓ ABOVE VWAP | ₹141.99 | ₹147.29 ✓ EMA ALIGNMENT | ₹147.03 | 51.74 ✕ BELOW 55 | 1.94x ✓ VOLUME CONFIRMED | NO MATCH |
| ITC ITC | ₹278.20 ✓ ABOVE VWAP | ₹276.23 | ₹278.93 ✕ EMA CONDITION | ₹279.35 | 38.70 ✕ BELOW 55 | 1.86x ✓ VOLUME CONFIRMED | NO MATCH |
| JINDALSTEL Jindal Steel | ₹1,142.00 ✓ ABOVE VWAP | ₹1,121.90 | ₹1,140.59 ✕ EMA CONDITION | ₹1,142.72 | 46.99 ✕ BELOW 55 | 1.64x ✓ VOLUME CONFIRMED | NO MATCH |
| JIOFIN Jio Financial Services | ₹228.80 ✓ ABOVE VWAP | ₹222.99 | ₹228.61 ✓ EMA ALIGNMENT | ₹228.49 | 53.69 ✕ BELOW 55 | 2.56x ✓ VOLUME CONFIRMED | NO MATCH |
| JSWSTEEL JSW Steel | ₹1,342.50 ✓ ABOVE VWAP | ₹1,331.39 | ₹1,346.82 ✓ EMA ALIGNMENT | ₹1,346.73 | 42.45 ✕ BELOW 55 | 3.17x ✓ VOLUME CONFIRMED | NO MATCH |
| KOTAKBANK Kotak Bank | ₹477.20 ✓ ABOVE VWAP | ₹465.67 | ₹477.36 ✓ EMA ALIGNMENT | ₹476.90 | 53.74 ✕ BELOW 55 | 1.43x ✕ LOW VOLUME | NO MATCH |
| LT Larsen & Toubro | ₹4,187.00 ✓ ABOVE VWAP | ₹4,016.66 | ₹4,167.35 ✓ EMA ALIGNMENT | ₹4,145.16 | 77.23 ✓ ABOVE 55 | 1.04x ✕ LOW VOLUME | NO MATCH |
| LTM LTM | ₹4,300.00 ✕ BELOW VWAP | ₹4,302.38 | ₹4,286.67 ✕ EMA CONDITION | ₹4,289.90 | 52.71 ✕ BELOW 55 | 2.64x ✓ VOLUME CONFIRMED | NO MATCH |
| MAXHEALTH Max Healthcare Institute | ₹913.85 ✓ ABOVE VWAP | ₹906.05 | ₹916.75 ✕ EMA CONDITION | ₹921.02 | 33.82 ✕ BELOW 55 | 3.05x ✓ VOLUME CONFIRMED | NO MATCH |
| MOTHERSON Samvardhana Motherson International | ₹160.30 ✕ BELOW VWAP | ₹160.91 | ₹160.29 ✓ EMA ALIGNMENT | ₹160.24 | 51.00 ✕ BELOW 55 | 2.52x ✓ VOLUME CONFIRMED | NO MATCH |
| ONGC Oil & Natural Gas Corporation | ₹233.71 ✓ ABOVE VWAP | ₹231.27 | ₹234.04 ✓ EMA ALIGNMENT | ₹233.72 | 53.18 ✕ BELOW 55 | 3.37x ✓ VOLUME CONFIRMED | NO MATCH |
| POWERGRID Power Grid Corporation of India | ₹258.20 ✕ BELOW VWAP | ₹260.41 | ₹258.14 ✓ EMA ALIGNMENT | ₹258.11 | 51.09 ✕ BELOW 55 | 3.24x ✓ VOLUME CONFIRMED | NO MATCH |
| SBILIFE SBI Life Insurance | ₹1,732.20 ✓ ABOVE VWAP | ₹1,705.85 | ₹1,737.16 ✕ EMA CONDITION | ₹1,738.48 | 43.35 ✕ BELOW 55 | 3.02x ✓ VOLUME CONFIRMED | NO MATCH |
| SOLARINDS Solar Industries | ₹18,933.00 ✕ BELOW VWAP | ₹19,347.89 | ₹18,810.10 ✓ EMA ALIGNMENT | ₹18,679.48 | 74.45 ✓ ABOVE 55 | 2.26x ✓ VOLUME CONFIRMED | NO MATCH |
| TATACONSUM Tata Consumer Products | ₹1,076.20 ✓ ABOVE VWAP | ₹1,064.05 | ₹1,079.80 ✕ EMA CONDITION | ₹1,080.42 | 42.77 ✕ BELOW 55 | 2.63x ✓ VOLUME CONFIRMED | NO MATCH |
| TATASTEEL Tata Steel | ₹184.90 ✓ ABOVE VWAP | ₹181.04 | ₹185.51 ✓ EMA ALIGNMENT | ₹185.32 | 47.97 ✕ BELOW 55 | 3.15x ✓ VOLUME CONFIRMED | NO MATCH |
| TCS Tata Consultancy Services | ₹2,463.10 ✕ BELOW VWAP | ₹2,493.16 | ₹2,461.05 ✕ EMA CONDITION | ₹2,466.55 | 44.22 ✕ BELOW 55 | 1.93x ✓ VOLUME CONFIRMED | NO MATCH |
| TECHM Tech Mahindra | ₹1,798.00 ✕ BELOW VWAP | ₹1,804.53 | ₹1,802.15 ✕ EMA CONDITION | ₹1,805.79 | 36.36 ✕ BELOW 55 | 4.69x ✓ VOLUME CONFIRMED | NO MATCH |
| TORNTPHARM Torrent Pharmaceuticals | ₹4,762.20 ✓ ABOVE VWAP | ₹4,686.64 | ₹4,756.15 ✕ EMA CONDITION | ₹4,760.29 | 50.89 ✕ BELOW 55 | 2.69x ✓ VOLUME CONFIRMED | NO MATCH |
| ULTRACEMCO UltraTech Cement | ₹12,244.00 ✓ ABOVE VWAP | ₹11,962.24 | ₹12,235.33 ✕ EMA CONDITION | ₹12,248.55 | 47.90 ✕ BELOW 55 | 2.85x ✓ VOLUME CONFIRMED | NO MATCH |
| VBL Varun Beverages | ₹434.00 ✓ ABOVE VWAP | ₹421.78 | ₹433.83 ✕ EMA CONDITION | ₹433.89 | 50.82 ✕ BELOW 55 | 1.81x ✓ VOLUME CONFIRMED | NO MATCH |
| ZYDUSLIFE Zydus Life Science | ₹1,207.00 ✕ BELOW VWAP | ₹1,214.32 | ₹1,210.97 ✕ EMA CONDITION | ₹1,211.23 | 45.71 ✕ BELOW 55 | 1.57x ✓ VOLUME CONFIRMED | NO MATCH |
Free VWAP Scanner for Nifty 100 Stocks
The Moniwise VWAP Scanner scans NSE Nifty 100 stocks using 15-minute market data to identify stocks meeting the conditions of our VWAP Momentum strategy. Use the scanner to quickly filter the Nifty 100 universe and review stocks showing momentum around the Volume Weighted Average Price (VWAP).
Explore More Stock Scanners
Trading and investing in securities involve substantial risk, including the possible loss of capital. Past or displayed performance does not guarantee future results. Users should independently evaluate all information and consult a qualified financial professional before making investment decisions.
Market data and scanner information may be delayed, incomplete or differ from executable market prices. The displayed current price is based on the latest stored market candle available to Moniwise and should not be treated as a live executable quote.