Market Scanner

● Nifty 100 Market Watch
15m Market Data Synced
Completed Cycle: 11 Nov 2026, 03:15 PM
Target Candle: 11 Nov 2026, 03:00 PM · 100/100 synced
Scanner View
100 Stocks Loaded
Universe
Nifty 100
Stocks
100
Timeframe
15m

Market Watch

Click column titles to sort
Symbol Current Price % Change Prev Pivot Today Low Today High Volume
ABB ABB ₹6,916.50 + 0.02% ₹6,857.33 ₹6,862.50 ₹6,974.00 199,920
ADANIENSOL Adani Energy Solutions ₹1,412.00 -1.88% ₹1,440.60 ₹1,406.50 ₹1,478.50 1,888,603
ADANIENT Adani Enterprises ₹2,706.00 -0.01% ₹2,716.93 ₹2,698.00 ₹2,774.90 1,367,073
ADANIGREEN Adani Green Energy ₹1,401.60 -3.26% ₹1,438.47 ₹1,398.40 ₹1,479.00 2,514,850
ADANIPORTS Adani Ports & SEZ ₹1,906.50 -1.86% ₹1,939.10 ₹1,898.10 ₹1,968.50 3,047,462
ADANIPOWER Adani Power ₹206.30 + 0.15% ₹204.85 ₹205.80 ₹209.43 15,039,515
AMBUJACEM Ambuja Cements ₹388.00 -0.40% ₹390.58 ₹387.20 ₹396.40 3,231,908
APOLLOHOSP Apollo Hospitals ₹8,525.50 -0.28% ₹8,527.17 ₹8,477.00 ₹8,592.00 370,850
ASIANPAINT Asian Paints ₹2,535.10 + 1.03% ₹2,511.63 ₹2,535.10 ₹2,573.80 1,120,829
AXISBANK Axis Bank ₹1,332.80 + 1.69% ₹1,309.97 ₹1,326.70 ₹1,360.00 11,207,366
BAJAJ-AUTO Bajaj Auto ₹10,979.00 + 0.00% ₹10,916.00 ₹10,942.00 ₹11,120.00 419,949
BAJAJFINSV Bajaj Finserv ₹1,838.90 + 0.11% ₹1,840.10 ₹1,836.60 ₹1,874.70 381,515
BAJAJHLDNG Bajaj Holdings & Investments ₹11,339.00 + 3.63% ₹10,971.67 ₹10,943.00 ₹11,374.00 30,848
BAJFINANCE Bajaj Finance ₹1,070.00 + 0.48% ₹1,071.85 ₹1,065.40 ₹1,087.20 8,307,030
BANKBARODA Bank of Baroda ₹273.62 + 5.23% ₹256.09 ₹262.33 ₹275.50 45,405,876
BEL Bharat Electronics ₹396.50 + 0.49% ₹395.15 ₹394.95 ₹401.70 12,898,759
BHARTIARTL Bharti Airtel ₹2,083.50 + 0.55% ₹2,066.97 ₹2,079.50 ₹2,116.10 6,707,226
BOSCHLTD Bosch ₹50,050.00 + 1.01% ₹49,875.00 ₹49,205.00 ₹50,425.00 33,259
BPCL Bharat Petroleum ₹315.70 -0.09% ₹316.28 ₹315.65 ₹322.65 11,337,907
BRITANNIA Britannia Industries ₹4,820.00 + 0.63% ₹4,787.37 ₹4,805.50 ₹4,874.00 222,362
CANBK Canara Bank ₹132.06 + 3.09% ₹126.47 ₹128.66 ₹133.29 74,985,277
CGPOWER CG Power & Industrial Solutions ₹817.00 + 2.13% ₹794.75 ₹807.95 ₹821.50 2,597,884
CHOLAFIN Cholamandalam Investment ₹1,809.50 + 1.04% ₹1,781.30 ₹1,803.60 ₹1,829.70 2,044,951
CIPLA Cipla ₹1,409.80 + 0.43% ₹1,407.47 ₹1,406.50 ₹1,420.10 1,549,043
COALINDIA Coal India ₹404.50 + 0.75% ₹401.27 ₹402.40 ₹408.20 10,146,149
CUMMINSIND Cummins ₹4,200.00 + 1.57% ₹4,112.90 ₹4,117.50 ₹4,225.70 832,121
DIVISLAB Divis Laboratories ₹11,314.00 -2.17% ₹11,489.50 ₹11,191.50 ₹11,683.50 1,481,361
DLF DLF ₹735.50 -2.58% ₹751.37 ₹734.25 ₹758.75 4,691,532
DMART Avenue Supermarts DMart ₹3,462.20 -0.14% ₹3,450.60 ₹3,455.10 ₹3,481.70 271,105
DRREDDY Dr Reddys Laboratories ₹1,377.90 -0.51% ₹1,381.87 ₹1,372.40 ₹1,388.20 1,499,519
EICHERMOT Eicher Motors ₹7,559.00 -0.92% ₹7,614.83 ₹7,510.00 ₹7,836.50 628,611
ENRIN Siemens Energy ₹2,925.40 + 3.11% ₹2,843.20 ₹2,897.00 ₹2,953.50 643,990
ETERNAL Eternal ₹360.00 -0.95% ₹362.70 ₹358.85 ₹372.05 25,194,268
GAIL GAIL ₹188.25 + 0.13% ₹186.90 ₹186.97 ₹189.74 10,700,346
GODREJCP Godrej Consumer Products ₹874.00 + 2.74% ₹844.95 ₹860.50 ₹879.70 1,030,869
GRASIM Grasim Industries ₹3,140.00 -0.94% ₹3,178.20 ₹3,131.40 ₹3,239.00 770,151
HAL Hindustan Aeronautics ₹4,939.00 -1.20% ₹4,953.10 ₹4,921.40 ₹5,055.00 795,371
HCLTECH HCL Technologies ₹1,393.50 -0.96% ₹1,411.33 ₹1,389.50 ₹1,429.80 3,140,359
HDFCAMC HDFC AMC ₹2,703.40 + 3.20% ₹2,624.70 ₹2,660.50 ₹2,715.00 994,231
HDFCBANK HDFC Bank ₹802.00 + 0.48% ₹795.35 ₹800.55 ₹817.85 49,695,573
HDFCLIFE HDFC Life Insurance ₹571.65 + 1.11% ₹565.80 ₹569.75 ₹579.70 1,871,708
HINDALCO Hindalco Industries ₹959.00 -0.10% ₹949.05 ₹946.70 ₹965.00 8,947,170
HINDUNILVR Hindustan Unilever ₹2,015.00 + 1.24% ₹1,991.17 ₹2,001.30 ₹2,026.50 1,342,421
HINDZINC Hindustan Zinc ₹577.45 + 0.26% ₹574.63 ₹575.90 ₹582.50 2,725,227
HYUNDAI Hyundai Motor India ₹2,164.50 + 2.58% ₹2,116.47 ₹2,122.00 ₹2,174.00 509,616
ICICIBANK ICICI Bank ₹1,567.00 -1.38% ₹1,584.43 ₹1,564.00 ₹1,613.50 25,915,978
INDHOTEL Indian Hotels Company ₹866.00 -2.88% ₹887.63 ₹865.40 ₹901.25 6,277,443
INDIGO Interglobe Aviation ₹5,633.90 + 3.76% ₹5,431.03 ₹5,552.20 ₹5,712.30 2,122,291
INFY Infosys ₹1,147.50 -0.57% ₹1,153.50 ₹1,144.00 ₹1,169.70 7,835,616
IOC Indian Oil Corporation ₹146.85 + 0.00% ₹147.18 ₹146.85 ₹150.00 16,536,544
IRFC IRFC ₹86.45 + 3.53% ₹82.35 ₹83.74 ₹89.93 78,237,209
ITC ITC ₹284.20 + 1.94% ₹279.97 ₹280.85 ₹285.90 22,390,452
JINDALSTEL Jindal Steel ₹1,158.20 + 1.06% ₹1,146.53 ₹1,147.50 ₹1,175.20 858,225
JIOFIN Jio Financial Services ₹229.44 -0.24% ₹229.22 ₹229.00 ₹233.71 17,395,272
JSWSTEEL JSW Steel ₹1,350.90 + 0.29% ₹1,347.47 ₹1,345.00 ₹1,364.50 1,878,316
KOTAKBANK Kotak Bank ₹483.00 + 0.73% ₹479.07 ₹481.50 ₹490.90 20,249,139
LODHA Lodha Developers ₹1,167.30 -2.32% ₹1,179.40 ₹1,162.50 ₹1,196.60 1,465,678
LT Larsen & Toubro ₹4,199.90 + 0.36% ₹4,159.03 ₹4,191.10 ₹4,259.00 2,607,238
LTM LTM ₹4,216.00 -2.37% ₹4,296.50 ₹4,205.50 ₹4,337.40 333,079
M&M Mahindra & Mahindra ₹3,417.00 + 3.84% ₹3,277.70 ₹3,347.70 ₹3,449.00 4,897,937
MARUTI Maruti Suzuki ₹13,080.00 + 1.18% ₹12,838.00 ₹12,995.00 ₹13,202.00 897,419
MAXHEALTH Max Healthcare Institute ₹920.00 + 0.55% ₹920.72 ₹915.65 ₹928.00 1,569,996
MAZDOCK Mazagon Dock Shipbuilders ₹1,884.00 + 0.32% ₹1,866.30 ₹1,881.00 ₹1,924.00 742,831
MOTHERSON Samvardhana Motherson International ₹167.92 + 3.71% ₹161.74 ₹162.49 ₹168.70 30,065,537
MUTHOOTFIN Muthoot Finance ₹2,885.90 -1.09% ₹2,917.93 ₹2,870.00 ₹2,937.50 886,143
NESTLEIND Nestle ₹1,279.10 -1.44% ₹1,283.77 ₹1,275.70 ₹1,309.60 1,478,611
NTPC NTPC ₹326.05 -0.82% ₹326.57 ₹325.85 ₹333.80 14,881,245
ONGC Oil & Natural Gas Corporation ₹234.43 + 0.40% ₹234.45 ₹233.95 ₹235.95 24,524,432
PFC Power Finance Corporation ₹343.00 + 1.39% ₹335.08 ₹338.65 ₹347.50 7,983,462
PIDILITIND Pidilite Industries ₹1,569.50 -1.13% ₹1,579.53 ₹1,562.20 ₹1,608.00 1,097,700
PNB Punjab National Bank ₹137.70 + 4.18% ₹130.22 ₹132.84 ₹139.00 74,441,419
POWERGRID Power Grid Corporation of India ₹263.90 + 2.31% ₹258.97 ₹261.50 ₹266.45 11,294,975
RECLTD REC ₹309.95 + 1.57% ₹302.17 ₹305.35 ₹316.40 4,857,428
RELIANCE Reliance Industries ₹1,329.00 + 0.35% ₹1,320.03 ₹1,328.00 ₹1,349.10 15,632,668
SBILIFE SBI Life Insurance ₹1,765.50 + 1.00% ₹1,749.90 ₹1,748.20 ₹1,793.00 2,292,753
SBIN State Bank of India ₹1,059.10 + 1.64% ₹1,037.93 ₹1,055.05 ₹1,077.85 22,906,742
SHREECEM Shree Cement ₹25,115.00 + 0.78% ₹24,831.67 ₹24,875.00 ₹25,205.00 24,657
SHRIRAMFIN Shriram Finance ₹965.00 + 0.00% ₹963.82 ₹962.05 ₹983.85 6,554,493
SIEMENS Siemens ₹3,670.00 + 0.41% ₹3,640.17 ₹3,625.00 ₹3,745.00 463,403
SOLARINDS Solar Industries ₹18,846.00 -0.94% ₹18,826.33 ₹18,800.00 ₹19,143.00 96,347
SUNPHARMA Sun Pharmaceutical ₹1,895.50 -0.47% ₹1,916.40 ₹1,890.50 ₹1,935.20 1,998,604
TATACAP Tata Capital ₹356.15 + 0.88% ₹352.15 ₹352.10 ₹360.70 3,368,269
TATACONSUM Tata Consumer Products ₹1,086.60 + 0.25% ₹1,083.70 ₹1,082.50 ₹1,099.60 1,351,027
TATAPOWER Tata Power ₹360.75 + 0.21% ₹357.12 ₹358.00 ₹370.20 10,428,556
TATASTEEL Tata Steel ₹188.54 + 2.00% ₹187.67 ₹186.05 ₹189.72 31,006,308
TCS Tata Consultancy Services ₹2,455.00 -0.82% ₹2,473.53 ₹2,442.20 ₹2,505.80 3,487,177
TECHM Tech Mahindra ₹1,777.80 -1.51% ₹1,809.40 ₹1,773.50 ₹1,819.00 2,081,182
TITAN Titan ₹4,965.00 -0.80% ₹4,990.27 ₹4,953.60 ₹5,056.60 1,547,538
TMCV Tata Motors ₹446.05 + 2.28% ₹432.93 ₹443.20 ₹452.75 9,363,639
TMPV Tata Motors Passenger Vehicles ₹298.40 + 1.15% ₹294.00 ₹296.40 ₹300.95 7,410,932
TORNTPHARM Torrent Pharmaceuticals ₹4,750.00 -0.63% ₹4,783.33 ₹4,740.00 ₹4,792.00 305,445
TRENT Trent ₹3,199.10 + 2.56% ₹3,092.87 ₹3,135.20 ₹3,238.00 1,469,387
TVSMOTOR TVS Motors ₹4,546.40 + 0.90% ₹4,474.93 ₹4,502.10 ₹4,636.10 1,290,467
ULTRACEMCO UltraTech Cement ₹12,244.00 -0.25% ₹12,316.00 ₹12,236.00 ₹12,459.00 247,624
UNIONBANK Union Bank of India ₹200.60 + 1.83% ₹193.80 ₹197.50 ₹201.99 30,981,292
UNITDSPR United Spirits ₹1,409.90 -1.57% ₹1,425.40 ₹1,407.70 ₹1,455.00 606,970
VBL Varun Beverages ₹430.70 -0.99% ₹435.13 ₹429.60 ₹443.35 5,161,825
VEDL Vedanta ₹262.02 + 0.01% ₹261.44 ₹260.85 ₹263.86 9,741,896
WIPRO Wipro ₹196.72 -1.15% ₹197.59 ₹196.34 ₹200.91 12,896,051
ZYDUSLIFE Zydus Life Science ₹1,192.00 -1.97% ₹1,214.83 ₹1,191.70 ₹1,217.00 1,741,108

Nifty 100 Stock Scanner

Moniwise provides free stock screening tools for the NSE Nifty 100 universe using 15-minute market data and technical trading strategies.

Explore More Stock Scanners

Important Disclaimer Moniwise Algo is an algorithmic market-analysis and educational platform. Scanner results, signals, technical levels, prices, indicators and other information displayed on this website are generated using predefined strategies and stored market data and are provided for informational and educational purposes only. They should not be construed as personalized investment advice, investment advisory services, or a guarantee of returns.

Trading and investing in securities involve substantial risk, including the possible loss of capital. Past or displayed performance does not guarantee future results. Users should independently evaluate all information and consult a qualified financial professional before making investment decisions.

Market data and scanner information may be delayed, incomplete or differ from executable market prices. The displayed current price is based on the latest stored market candle available to Moniwise and should not be treated as a live executable quote.
Scanner: 11.02 ms