Scanner View
100
Stocks Loaded
Universe
Nifty 100
Stocks
100
Timeframe
15m
Market Watch
Click column titles to sort| Symbol | Current Price | % Change | Prev Pivot | Today Low | Today High | Volume |
|---|---|---|---|---|---|---|
| ABB ABB | ₹7,027.00 | -1.56% | ₹7,118.17 | ₹7,025.00 | ₹7,197.00 | 77,133 |
| ADANIENSOL Adani Energy Solutions | ₹1,342.30 | + 0.13% | ₹1,348.07 | ₹1,315.00 | ₹1,343.00 | 1,503,708 |
| ADANIENT Adani Enterprises | ₹2,914.90 | + 0.32% | ₹2,926.13 | ₹2,902.80 | ₹2,939.60 | 545,093 |
| ADANIGREEN Adani Green Energy | ₹1,294.70 | + 1.14% | ₹1,289.57 | ₹1,270.20 | ₹1,299.20 | 952,534 |
| ADANIPORTS Adani Ports & SEZ | ₹1,788.90 | + 0.20% | ₹1,786.60 | ₹1,775.40 | ₹1,799.20 | 869,605 |
| ADANIPOWER Adani Power | ₹202.75 | + 1.64% | ₹200.57 | ₹196.10 | ₹203.56 | 15,614,992 |
| AMBUJACEM Ambuja Cements | ₹385.75 | + 0.43% | ₹385.98 | ₹382.00 | ₹387.20 | 1,125,321 |
| APOLLOHOSP Apollo Hospitals | ₹8,890.00 | -0.24% | ₹8,957.33 | ₹8,823.50 | ₹8,923.50 | 432,711 |
| ASIANPAINT Asian Paints | ₹2,447.40 | + 2.29% | ₹2,407.60 | ₹2,398.60 | ₹2,450.00 | 398,133 |
| AXISBANK Axis Bank | ₹1,221.30 | + 2.93% | ₹1,193.10 | ₹1,191.70 | ₹1,224.50 | 6,723,079 |
| BAJAJ-AUTO Bajaj Auto | ₹11,295.00 | + 0.82% | ₹11,259.33 | ₹11,219.00 | ₹11,329.00 | 115,708 |
| BAJAJFINSV Bajaj Finserv | ₹1,770.00 | + 0.44% | ₹1,780.50 | ₹1,756.40 | ₹1,778.00 | 1,387,183 |
| BAJAJHLDNG Bajaj Holdings & Investments | ₹10,900.00 | -0.16% | ₹11,046.00 | ₹10,746.00 | ₹11,023.00 | 38,188 |
| BAJFINANCE Bajaj Finance | ₹997.00 | + 1.53% | ₹989.33 | ₹981.40 | ₹997.20 | 5,275,766 |
| BANKBARODA Bank of Baroda | ₹235.22 | + 0.39% | ₹234.69 | ₹234.12 | ₹235.94 | 2,409,906 |
| BEL Bharat Electronics | ₹392.70 | + 0.18% | ₹394.00 | ₹388.60 | ₹394.35 | 5,868,959 |
| BHARTIARTL Bharti Airtel | ₹1,789.00 | -0.38% | ₹1,806.63 | ₹1,785.10 | ₹1,801.50 | 4,494,188 |
| BOSCHLTD Bosch | ₹48,100.00 | + 0.51% | ₹47,713.33 | ₹47,800.00 | ₹48,445.00 | 18,429 |
| BPCL Bharat Petroleum | ₹307.70 | + 0.15% | ₹309.25 | ₹305.80 | ₹309.20 | 1,776,014 |
| BRITANNIA Britannia Industries | ₹4,925.50 | + 0.62% | ₹4,912.00 | ₹4,883.50 | ₹4,938.00 | 104,673 |
| CANBK Canara Bank | ₹124.86 | -0.67% | ₹125.49 | ₹124.80 | ₹126.69 | 7,924,507 |
| CGPOWER CG Power & Industrial Solutions | ₹886.00 | -0.08% | ₹888.02 | ₹877.55 | ₹895.20 | 938,869 |
| CHOLAFIN Cholamandalam Investment | ₹1,660.50 | -0.74% | ₹1,676.97 | ₹1,637.60 | ₹1,681.90 | 2,826,884 |
| CIPLA Cipla | ₹1,400.90 | + 0.14% | ₹1,395.27 | ₹1,388.90 | ₹1,420.90 | 1,121,543 |
| COALINDIA Coal India | ₹425.10 | + 0.73% | ₹421.48 | ₹421.35 | ₹426.65 | 4,614,860 |
| CUMMINSIND Cummins | ₹4,956.50 | -0.07% | ₹4,976.50 | ₹4,922.50 | ₹4,989.50 | 314,160 |
| DIVISLAB Divis Laboratories | ₹9,575.50 | -0.57% | ₹9,639.00 | ₹9,530.00 | ₹9,668.50 | 378,117 |
| DLF DLF | ₹680.90 | + 1.17% | ₹673.65 | ₹671.70 | ₹683.60 | 3,513,693 |
| DMART Avenue Supermarts DMart | ₹3,820.90 | + 0.74% | ₹3,801.70 | ₹3,777.20 | ₹3,833.60 | 289,462 |
| DRREDDY Dr Reddys Laboratories | ₹1,202.50 | + 0.17% | ₹1,203.77 | ₹1,193.80 | ₹1,206.80 | 925,827 |
| EICHERMOT Eicher Motors | ₹7,355.00 | + 0.00% | ₹7,376.67 | ₹7,305.00 | ₹7,379.00 | 192,244 |
| ENRIN Siemens Energy | ₹3,315.00 | + 3.09% | ₹3,218.17 | ₹3,213.70 | ₹3,324.80 | 459,448 |
| ETERNAL Eternal | ₹334.95 | -0.16% | ₹337.67 | ₹331.70 | ₹339.65 | 23,789,672 |
| GAIL GAIL | ₹173.00 | -0.49% | ₹173.20 | ₹171.60 | ₹173.75 | 5,269,565 |
| GODREJCP Godrej Consumer Products | ₹877.55 | + 0.29% | ₹877.00 | ₹871.70 | ₹880.55 | 280,765 |
| GRASIM Grasim Industries | ₹3,190.00 | + 0.74% | ₹3,173.43 | ₹3,161.00 | ₹3,197.10 | 751,681 |
| HAL Hindustan Aeronautics | ₹4,795.30 | + 0.44% | ₹4,798.37 | ₹4,760.10 | ₹4,819.10 | 362,795 |
| HCLTECH HCL Technologies | ₹1,260.00 | + 1.19% | ₹1,250.40 | ₹1,234.60 | ₹1,266.30 | 1,460,366 |
| HDFCAMC HDFC AMC | ₹2,374.10 | -0.43% | ₹2,399.20 | ₹2,366.50 | ₹2,393.30 | 347,982 |
| HDFCBANK HDFC Bank | ₹735.40 | + 0.89% | ₹729.90 | ₹725.95 | ₹739.60 | 18,610,103 |
| HDFCLIFE HDFC Life Insurance | ₹530.20 | + 0.18% | ₹526.25 | ₹516.45 | ₹534.95 | 4,167,661 |
| HINDALCO Hindalco Industries | ₹976.70 | -0.54% | ₹983.43 | ₹971.20 | ₹983.40 | 2,394,545 |
| HINDUNILVR Hindustan Unilever | ₹1,939.90 | + 0.33% | ₹1,937.33 | ₹1,915.10 | ₹1,940.40 | 688,418 |
| HINDZINC Hindustan Zinc | ₹590.00 | + 0.49% | ₹589.35 | ₹587.70 | ₹596.00 | 3,311,512 |
| HYUNDAI Hyundai Motor India | ₹2,115.00 | + 2.64% | ₹2,076.70 | ₹2,054.70 | ₹2,133.90 | 1,495,272 |
| ICICIBANK ICICI Bank | ₹1,327.70 | -0.63% | ₹1,338.03 | ₹1,318.10 | ₹1,340.20 | 10,530,617 |
| INDHOTEL Indian Hotels Company | ₹726.00 | -0.38% | ₹732.10 | ₹721.95 | ₹731.00 | 1,520,374 |
| INDIGO Interglobe Aviation | ₹4,948.00 | + 1.19% | ₹4,912.00 | ₹4,891.00 | ₹4,954.00 | 398,479 |
| INFY Infosys | ₹998.80 | -1.55% | ₹1,013.90 | ₹991.70 | ₹1,004.10 | 9,753,366 |
| IOC Indian Oil Corporation | ₹135.86 | -0.30% | ₹136.43 | ₹135.40 | ₹137.04 | 7,567,569 |
| IRFC IRFC | ₹79.90 | + 0.05% | ₹79.86 | ₹79.21 | ₹79.98 | 4,540,794 |
| ITC ITC | ₹268.85 | + 0.32% | ₹268.30 | ₹266.35 | ₹269.00 | 5,908,532 |
| JINDALSTEL Jindal Steel | ₹1,152.60 | -0.45% | ₹1,161.43 | ₹1,149.60 | ₹1,168.90 | 409,369 |
| JIOFIN Jio Financial Services | ₹226.88 | -0.14% | ₹228.15 | ₹225.45 | ₹227.78 | 7,366,140 |
| JSWSTEEL JSW Steel | ₹1,271.00 | -0.17% | ₹1,281.13 | ₹1,266.40 | ₹1,288.50 | 1,005,547 |
| KOTAKBANK Kotak Bank | ₹401.80 | -0.85% | ₹406.53 | ₹399.45 | ₹407.95 | 17,243,744 |
| LODHA Lodha Developers | ₹1,161.30 | + 0.28% | ₹1,161.90 | ₹1,147.00 | ₹1,170.00 | 798,407 |
| LT Larsen & Toubro | ₹3,878.00 | + 0.51% | ₹3,871.47 | ₹3,842.90 | ₹3,887.20 | 1,190,546 |
| LTM LTM | ₹4,080.00 | + 1.12% | ₹4,051.47 | ₹3,996.30 | ₹4,080.00 | 293,012 |
| M&M Mahindra & Mahindra | ₹3,030.00 | + 1.59% | ₹3,001.47 | ₹2,967.10 | ₹3,045.00 | 1,945,069 |
| MARUTI Maruti Suzuki | ₹12,079.00 | + 0.57% | ₹12,055.67 | ₹11,975.00 | ₹12,098.00 | 279,249 |
| MAXHEALTH Max Healthcare Institute | ₹1,015.50 | -2.92% | ₹1,045.43 | ₹1,008.00 | ₹1,048.10 | 1,832,005 |
| MAZDOCK Mazagon Dock Shipbuilders | ₹2,195.00 | -0.01% | ₹2,202.30 | ₹2,185.60 | ₹2,215.50 | 414,578 |
| MOTHERSON Samvardhana Motherson International | ₹165.50 | + 1.38% | ₹163.59 | ₹160.83 | ₹166.22 | 13,792,004 |
| MUTHOOTFIN Muthoot Finance | ₹2,820.00 | -0.19% | ₹2,828.83 | ₹2,808.00 | ₹2,837.70 | 303,275 |
| NESTLEIND Nestle | ₹1,360.40 | + 0.62% | ₹1,362.20 | ₹1,348.50 | ₹1,362.00 | 337,142 |
| NTPC NTPC | ₹326.20 | + 0.00% | ₹326.12 | ₹323.85 | ₹326.90 | 5,877,993 |
| ONGC Oil & Natural Gas Corporation | ₹235.26 | -1.56% | ₹237.74 | ₹234.71 | ₹237.36 | 4,695,789 |
| PFC Power Finance Corporation | ₹338.00 | -0.40% | ₹340.60 | ₹336.35 | ₹339.95 | 8,142,084 |
| PIDILITIND Pidilite Industries | ₹1,511.70 | -0.68% | ₹1,539.40 | ₹1,496.00 | ₹1,525.80 | 484,458 |
| PNB Punjab National Bank | ₹116.25 | -0.74% | ₹117.63 | ₹116.23 | ₹117.93 | 7,891,525 |
| POWERGRID Power Grid Corporation of India | ₹269.05 | + 0.39% | ₹267.98 | ₹267.00 | ₹269.70 | 5,754,113 |
| RECLTD REC | ₹312.50 | + 1.38% | ₹308.60 | ₹307.30 | ₹312.75 | 3,799,686 |
| RELIANCE Reliance Industries | ₹1,224.70 | + 0.45% | ₹1,226.53 | ₹1,215.00 | ₹1,227.30 | 12,086,197 |
| SBILIFE SBI Life Insurance | ₹1,746.70 | -0.47% | ₹1,749.97 | ₹1,732.30 | ₹1,758.40 | 994,489 |
| SBIN State Bank of India | ₹982.00 | + 0.36% | ₹982.13 | ₹977.20 | ₹985.70 | 3,611,348 |
| SHREECEM Shree Cement | ₹22,415.00 | + 0.36% | ₹22,403.33 | ₹22,225.00 | ₹22,485.00 | 9,742 |
| SHRIRAMFIN Shriram Finance | ₹990.70 | + 0.07% | ₹993.77 | ₹986.80 | ₹1,001.60 | 2,579,008 |
| SIEMENS Siemens | ₹3,863.00 | + 0.55% | ₹3,848.37 | ₹3,828.10 | ₹3,881.60 | 78,427 |
| SOLARINDS Solar Industries | ₹19,610.00 | + 0.20% | ₹19,633.33 | ₹19,455.00 | ₹19,890.00 | 115,659 |
| SUNPHARMA Sun Pharmaceutical | ₹1,851.80 | + 0.10% | ₹1,859.43 | ₹1,842.20 | ₹1,855.80 | 654,912 |
| TATACAP Tata Capital | ₹339.20 | + 0.97% | ₹338.72 | ₹333.75 | ₹341.10 | 1,472,967 |
| TATACONSUM Tata Consumer Products | ₹982.50 | -0.39% | ₹987.10 | ₹980.40 | ₹989.20 | 869,110 |
| TATAPOWER Tata Power | ₹367.00 | + 0.98% | ₹364.63 | ₹362.65 | ₹367.75 | 1,672,757 |
| TATASTEEL Tata Steel | ₹187.79 | -0.12% | ₹189.18 | ₹187.03 | ₹190.32 | 15,424,910 |
| TCS Tata Consultancy Services | ₹2,081.00 | -0.29% | ₹2,084.20 | ₹2,039.80 | ₹2,090.10 | 3,160,851 |
| TECHM Tech Mahindra | ₹1,550.50 | + 0.49% | ₹1,553.93 | ₹1,527.30 | ₹1,553.50 | 906,547 |
| TITAN Titan | ₹4,871.50 | + 0.81% | ₹4,857.50 | ₹4,821.50 | ₹4,879.50 | 354,242 |
| TMCV Tata Motors | ₹439.95 | + 0.55% | ₹443.28 | ₹437.00 | ₹445.00 | 6,188,338 |
| TMPV Tata Motors Passenger Vehicles | ₹290.20 | -1.63% | ₹296.95 | ₹288.00 | ₹297.70 | 22,255,210 |
| TORNTPHARM Torrent Pharmaceuticals | ₹4,971.00 | + 0.86% | ₹4,946.83 | ₹4,915.00 | ₹4,990.50 | 376,684 |
| TRENT Trent | ₹2,665.10 | -1.66% | ₹2,725.80 | ₹2,646.00 | ₹2,719.50 | 1,039,776 |
| TVSMOTOR TVS Motors | ₹4,130.00 | + 0.95% | ₹4,090.40 | ₹4,081.30 | ₹4,177.90 | 401,735 |
| ULTRACEMCO UltraTech Cement | ₹11,156.00 | + 0.41% | ₹11,122.00 | ₹11,028.00 | ₹11,184.00 | 186,180 |
| UNIONBANK Union Bank of India | ₹179.97 | + 0.54% | ₹178.63 | ₹178.42 | ₹180.72 | 6,272,124 |
| UNITDSPR United Spirits | ₹1,420.10 | -0.15% | ₹1,428.73 | ₹1,420.10 | ₹1,437.60 | 351,000 |
| VBL Varun Beverages | ₹435.00 | + 0.87% | ₹432.25 | ₹428.60 | ₹436.60 | 5,281,084 |
| VEDL Vedanta | ₹265.80 | -0.64% | ₹267.03 | ₹264.35 | ₹267.15 | 3,433,936 |
| WIPRO Wipro | ₹164.14 | + 0.31% | ₹164.21 | ₹161.67 | ₹164.50 | 9,279,019 |
| ZYDUSLIFE Zydus Life Science | ₹1,202.90 | + 1.63% | ₹1,179.03 | ₹1,182.70 | ₹1,208.40 | 1,966,836 |
Nifty 100 Stock Scanner
Moniwise provides free stock screening tools for the NSE Nifty 100 universe using 15-minute market data and technical trading strategies.