Market Scanner

● Nifty 100 Market Watch
15m Market Data
Completed Cycle: —
Scanner View
Nifty 100 Universe
Advertisement
Universe
Nifty 100
Stocks
100
Timeframe
15m

Virgin CPR

Previous-Day Pivot Location Scanner  •  Nifty 100
20 matches
How does this strategy work?

Virgin CPR scans for stocks whose entire current-day trading range is positioned on one side of the previous trading day's central pivot level.

Previous Pivot = (Previous High + Previous Low + Previous Close) ÷ 3

ABOVE PIVOT

Today's Low > Previous Pivot

Even today's lowest traded price remains above the previous pivot. Therefore the entire current-day range is above that level.

BELOW PIVOT

Today's High < Previous Pivot

Even today's highest traded price remains below the previous pivot. Therefore the entire current-day range is below that level.

HOW A MATCH IS DETERMINED

ABOVE PIVOT OR BELOW PIVOT

This scanner uses OR logic. A stock needs to satisfy either one of the two conditions to become a match.

NO MATCH

The current day's trading range has touched or crossed the previous pivot, so neither location condition is currently satisfied.

DISTANCE %

Shows how far the latest price is from the previous pivot. A positive value means the current price is above the pivot, while a negative value means it is below the pivot.

What to look for: Stocks marked ABOVE PIVOT or BELOW PIVOT satisfy one of the scanner conditions. This scanner identifies price location relative to the previous pivot. The condition alone should not be interpreted as a complete buy or sell signal.
Stocks Scanned
100
Matches
20
Above Pivot
2
Below Pivot
18
Symbol Current Price Prev Pivot Today Low Today High Distance % Result
ADANIENSOL Adani Energy Solutions ₹1,342.30 ₹1,348.07 ₹1,315.00 ₹1,343.00 -0.43% BELOW PIVOT
APOLLOHOSP Apollo Hospitals ₹8,890.00 ₹8,957.33 ₹8,823.50 ₹8,923.50 -0.75% BELOW PIVOT
BAJAJFINSV Bajaj Finserv ₹1,770.00 ₹1,780.50 ₹1,756.40 ₹1,778.00 -0.59% BELOW PIVOT
BAJAJHLDNG Bajaj Holdings & Investments ₹10,900.00 ₹11,046.00 ₹10,746.00 ₹11,023.00 -1.32% BELOW PIVOT
BHARTIARTL Bharti Airtel ₹1,789.00 ₹1,806.63 ₹1,785.10 ₹1,801.50 -0.98% BELOW PIVOT
BOSCHLTD Bosch ₹48,100.00 ₹47,713.33 ₹47,800.00 ₹48,445.00 + 0.81% ABOVE PIVOT
BPCL Bharat Petroleum ₹307.70 ₹309.25 ₹305.80 ₹309.20 -0.50% BELOW PIVOT
HDFCAMC HDFC AMC ₹2,374.10 ₹2,399.20 ₹2,366.50 ₹2,393.30 -1.05% BELOW PIVOT
HINDALCO Hindalco Industries ₹976.70 ₹983.43 ₹971.20 ₹983.40 -0.68% BELOW PIVOT
INDHOTEL Indian Hotels Company ₹726.00 ₹732.10 ₹721.95 ₹731.00 -0.83% BELOW PIVOT
INFY Infosys ₹998.80 ₹1,013.90 ₹991.70 ₹1,004.10 -1.49% BELOW PIVOT
JIOFIN Jio Financial Services ₹226.88 ₹228.15 ₹225.45 ₹227.78 -0.56% BELOW PIVOT
NESTLEIND Nestle ₹1,360.40 ₹1,362.20 ₹1,348.50 ₹1,362.00 -0.13% BELOW PIVOT
ONGC Oil & Natural Gas Corporation ₹235.26 ₹237.74 ₹234.71 ₹237.36 -1.04% BELOW PIVOT
PFC Power Finance Corporation ₹338.00 ₹340.60 ₹336.35 ₹339.95 -0.76% BELOW PIVOT
PIDILITIND Pidilite Industries ₹1,511.70 ₹1,539.40 ₹1,496.00 ₹1,525.80 -1.80% BELOW PIVOT
SUNPHARMA Sun Pharmaceutical ₹1,851.80 ₹1,859.43 ₹1,842.20 ₹1,855.80 -0.41% BELOW PIVOT
TECHM Tech Mahindra ₹1,550.50 ₹1,553.93 ₹1,527.30 ₹1,553.50 -0.22% BELOW PIVOT
TRENT Trent ₹2,665.10 ₹2,725.80 ₹2,646.00 ₹2,719.50 -2.23% BELOW PIVOT
ZYDUSLIFE Zydus Life Science ₹1,202.90 ₹1,179.03 ₹1,182.70 ₹1,208.40 + 2.02% ABOVE PIVOT
ABB ABB ₹7,027.00 ₹7,118.17 ₹7,025.00 ₹7,197.00 -1.28% NO MATCH
ADANIENT Adani Enterprises ₹2,914.90 ₹2,926.13 ₹2,902.80 ₹2,939.60 -0.38% NO MATCH
ADANIGREEN Adani Green Energy ₹1,294.70 ₹1,289.57 ₹1,270.20 ₹1,299.20 + 0.40% NO MATCH
ADANIPORTS Adani Ports & SEZ ₹1,788.90 ₹1,786.60 ₹1,775.40 ₹1,799.20 + 0.13% NO MATCH
ADANIPOWER Adani Power ₹202.75 ₹200.57 ₹196.10 ₹203.56 + 1.09% NO MATCH
AMBUJACEM Ambuja Cements ₹385.75 ₹385.98 ₹382.00 ₹387.20 -0.06% NO MATCH
ASIANPAINT Asian Paints ₹2,447.40 ₹2,407.60 ₹2,398.60 ₹2,450.00 + 1.65% NO MATCH
AXISBANK Axis Bank ₹1,221.30 ₹1,193.10 ₹1,191.70 ₹1,224.50 + 2.36% NO MATCH
BAJAJ-AUTO Bajaj Auto ₹11,295.00 ₹11,259.33 ₹11,219.00 ₹11,329.00 + 0.32% NO MATCH
BAJFINANCE Bajaj Finance ₹997.00 ₹989.33 ₹981.40 ₹997.20 + 0.77% NO MATCH
BANKBARODA Bank of Baroda ₹235.22 ₹234.69 ₹234.12 ₹235.94 + 0.23% NO MATCH
BEL Bharat Electronics ₹392.70 ₹394.00 ₹388.60 ₹394.35 -0.33% NO MATCH
BRITANNIA Britannia Industries ₹4,925.50 ₹4,912.00 ₹4,883.50 ₹4,938.00 + 0.27% NO MATCH
CANBK Canara Bank ₹124.86 ₹125.49 ₹124.80 ₹126.69 -0.50% NO MATCH
CGPOWER CG Power & Industrial Solutions ₹886.00 ₹888.02 ₹877.55 ₹895.20 -0.23% NO MATCH
CHOLAFIN Cholamandalam Investment ₹1,660.50 ₹1,676.97 ₹1,637.60 ₹1,681.90 -0.98% NO MATCH
CIPLA Cipla ₹1,400.90 ₹1,395.27 ₹1,388.90 ₹1,420.90 + 0.40% NO MATCH
COALINDIA Coal India ₹425.10 ₹421.48 ₹421.35 ₹426.65 + 0.86% NO MATCH
CUMMINSIND Cummins ₹4,956.50 ₹4,976.50 ₹4,922.50 ₹4,989.50 -0.40% NO MATCH
DIVISLAB Divis Laboratories ₹9,575.50 ₹9,639.00 ₹9,530.00 ₹9,668.50 -0.66% NO MATCH
DLF DLF ₹680.90 ₹673.65 ₹671.70 ₹683.60 + 1.08% NO MATCH
DMART Avenue Supermarts DMart ₹3,820.90 ₹3,801.70 ₹3,777.20 ₹3,833.60 + 0.51% NO MATCH
DRREDDY Dr Reddys Laboratories ₹1,202.50 ₹1,203.77 ₹1,193.80 ₹1,206.80 -0.11% NO MATCH
EICHERMOT Eicher Motors ₹7,355.00 ₹7,376.67 ₹7,305.00 ₹7,379.00 -0.29% NO MATCH
ENRIN Siemens Energy ₹3,315.00 ₹3,218.17 ₹3,213.70 ₹3,324.80 + 3.01% NO MATCH
ETERNAL Eternal ₹334.95 ₹337.67 ₹331.70 ₹339.65 -0.80% NO MATCH
GAIL GAIL ₹173.00 ₹173.20 ₹171.60 ₹173.75 -0.12% NO MATCH
GODREJCP Godrej Consumer Products ₹877.55 ₹877.00 ₹871.70 ₹880.55 + 0.06% NO MATCH
GRASIM Grasim Industries ₹3,190.00 ₹3,173.43 ₹3,161.00 ₹3,197.10 + 0.52% NO MATCH
HAL Hindustan Aeronautics ₹4,795.30 ₹4,798.37 ₹4,760.10 ₹4,819.10 -0.06% NO MATCH
HCLTECH HCL Technologies ₹1,260.00 ₹1,250.40 ₹1,234.60 ₹1,266.30 + 0.77% NO MATCH
HDFCBANK HDFC Bank ₹735.40 ₹729.90 ₹725.95 ₹739.60 + 0.75% NO MATCH
HDFCLIFE HDFC Life Insurance ₹530.20 ₹526.25 ₹516.45 ₹534.95 + 0.75% NO MATCH
HINDUNILVR Hindustan Unilever ₹1,939.90 ₹1,937.33 ₹1,915.10 ₹1,940.40 + 0.13% NO MATCH
HINDZINC Hindustan Zinc ₹590.00 ₹589.35 ₹587.70 ₹596.00 + 0.11% NO MATCH
HYUNDAI Hyundai Motor India ₹2,115.00 ₹2,076.70 ₹2,054.70 ₹2,133.90 + 1.84% NO MATCH
ICICIBANK ICICI Bank ₹1,327.70 ₹1,338.03 ₹1,318.10 ₹1,340.20 -0.77% NO MATCH
INDIGO Interglobe Aviation ₹4,948.00 ₹4,912.00 ₹4,891.00 ₹4,954.00 + 0.73% NO MATCH
IOC Indian Oil Corporation ₹135.86 ₹136.43 ₹135.40 ₹137.04 -0.42% NO MATCH
IRFC IRFC ₹79.90 ₹79.86 ₹79.21 ₹79.98 + 0.05% NO MATCH
ITC ITC ₹268.85 ₹268.30 ₹266.35 ₹269.00 + 0.20% NO MATCH
JINDALSTEL Jindal Steel ₹1,152.60 ₹1,161.43 ₹1,149.60 ₹1,168.90 -0.76% NO MATCH
JSWSTEEL JSW Steel ₹1,271.00 ₹1,281.13 ₹1,266.40 ₹1,288.50 -0.79% NO MATCH
KOTAKBANK Kotak Bank ₹401.80 ₹406.53 ₹399.45 ₹407.95 -1.16% NO MATCH
LODHA Lodha Developers ₹1,161.30 ₹1,161.90 ₹1,147.00 ₹1,170.00 -0.05% NO MATCH
LT Larsen & Toubro ₹3,878.00 ₹3,871.47 ₹3,842.90 ₹3,887.20 + 0.17% NO MATCH
LTM LTM ₹4,080.00 ₹4,051.47 ₹3,996.30 ₹4,080.00 + 0.70% NO MATCH
M&M Mahindra & Mahindra ₹3,030.00 ₹3,001.47 ₹2,967.10 ₹3,045.00 + 0.95% NO MATCH
MARUTI Maruti Suzuki ₹12,079.00 ₹12,055.67 ₹11,975.00 ₹12,098.00 + 0.19% NO MATCH
MAXHEALTH Max Healthcare Institute ₹1,015.50 ₹1,045.43 ₹1,008.00 ₹1,048.10 -2.86% NO MATCH
MAZDOCK Mazagon Dock Shipbuilders ₹2,195.00 ₹2,202.30 ₹2,185.60 ₹2,215.50 -0.33% NO MATCH
MOTHERSON Samvardhana Motherson International ₹165.50 ₹163.59 ₹160.83 ₹166.22 + 1.17% NO MATCH
MUTHOOTFIN Muthoot Finance ₹2,820.00 ₹2,828.83 ₹2,808.00 ₹2,837.70 -0.31% NO MATCH
NTPC NTPC ₹326.20 ₹326.12 ₹323.85 ₹326.90 + 0.03% NO MATCH
PNB Punjab National Bank ₹116.25 ₹117.63 ₹116.23 ₹117.93 -1.17% NO MATCH
POWERGRID Power Grid Corporation of India ₹269.05 ₹267.98 ₹267.00 ₹269.70 + 0.40% NO MATCH
RECLTD REC ₹312.50 ₹308.60 ₹307.30 ₹312.75 + 1.26% NO MATCH
RELIANCE Reliance Industries ₹1,224.70 ₹1,226.53 ₹1,215.00 ₹1,227.30 -0.15% NO MATCH
SBILIFE SBI Life Insurance ₹1,746.70 ₹1,749.97 ₹1,732.30 ₹1,758.40 -0.19% NO MATCH
SBIN State Bank of India ₹982.00 ₹982.13 ₹977.20 ₹985.70 -0.01% NO MATCH
SHREECEM Shree Cement ₹22,415.00 ₹22,403.33 ₹22,225.00 ₹22,485.00 + 0.05% NO MATCH
SHRIRAMFIN Shriram Finance ₹990.70 ₹993.77 ₹986.80 ₹1,001.60 -0.31% NO MATCH
SIEMENS Siemens ₹3,863.00 ₹3,848.37 ₹3,828.10 ₹3,881.60 + 0.38% NO MATCH
SOLARINDS Solar Industries ₹19,610.00 ₹19,633.33 ₹19,455.00 ₹19,890.00 -0.12% NO MATCH
TATACAP Tata Capital ₹339.20 ₹338.72 ₹333.75 ₹341.10 + 0.14% NO MATCH
TATACONSUM Tata Consumer Products ₹982.50 ₹987.10 ₹980.40 ₹989.20 -0.47% NO MATCH
TATAPOWER Tata Power ₹367.00 ₹364.63 ₹362.65 ₹367.75 + 0.65% NO MATCH
TATASTEEL Tata Steel ₹187.79 ₹189.18 ₹187.03 ₹190.32 -0.74% NO MATCH
TCS Tata Consultancy Services ₹2,081.00 ₹2,084.20 ₹2,039.80 ₹2,090.10 -0.15% NO MATCH
TITAN Titan ₹4,871.50 ₹4,857.50 ₹4,821.50 ₹4,879.50 + 0.29% NO MATCH
TMCV Tata Motors ₹439.95 ₹443.28 ₹437.00 ₹445.00 -0.75% NO MATCH
TMPV Tata Motors Passenger Vehicles ₹290.20 ₹296.95 ₹288.00 ₹297.70 -2.27% NO MATCH
TORNTPHARM Torrent Pharmaceuticals ₹4,971.00 ₹4,946.83 ₹4,915.00 ₹4,990.50 + 0.49% NO MATCH
TVSMOTOR TVS Motors ₹4,130.00 ₹4,090.40 ₹4,081.30 ₹4,177.90 + 0.97% NO MATCH
ULTRACEMCO UltraTech Cement ₹11,156.00 ₹11,122.00 ₹11,028.00 ₹11,184.00 + 0.31% NO MATCH
UNIONBANK Union Bank of India ₹179.97 ₹178.63 ₹178.42 ₹180.72 + 0.75% NO MATCH
UNITDSPR United Spirits ₹1,420.10 ₹1,428.73 ₹1,420.10 ₹1,437.60 -0.60% NO MATCH
VBL Varun Beverages ₹435.00 ₹432.25 ₹428.60 ₹436.60 + 0.64% NO MATCH
VEDL Vedanta ₹265.80 ₹267.03 ₹264.35 ₹267.15 -0.46% NO MATCH
WIPRO Wipro ₹164.14 ₹164.21 ₹161.67 ₹164.50 -0.04% NO MATCH

Free Virgin CPR Scanner for Nifty 100 Stocks

The Moniwise Virgin CPR Scanner scans NSE Nifty 100 stocks for untouched Central Pivot Range (CPR) levels. It helps traders screen the Nifty 100 universe using 15-minute market data and identify stocks that satisfy the Virgin CPR strategy conditions.

Explore More Stock Scanners

Advertisement
Scanner: 108.88 ms