Stocks Scanned
100
Active Strategies
3
Today's Signals
16
Open Positions
29
Market Scanner
| Symbol | Price | Signal | Strategy | Time |
|---|---|---|---|---|
| ITC | ₹268.85 | BUY | VWAP Momentum | 2026-09-25 09:56:01 |
| DMART | ₹3,820.90 | BUY | VWAP Momentum | 2026-09-25 09:56:01 |
| TORNTPHARM | ₹4,976.50 | BUY | VWAP Momentum | 2026-09-25 09:26:01 |
| DRREDDY | ₹1,204.20 | BUY | VWAP Momentum | 2026-09-25 09:26:01 |
| TATAPOWER | ₹367.25 | BUY | VWAP Momentum | 2026-09-25 09:11:01 |
| HDFCBANK | ₹737.05 | BUY | VWAP Momentum | 2026-09-25 08:56:01 |
| POWERGRID | ₹268.75 | BUY | VWAP Momentum | 2026-09-25 08:56:01 |
| VBL | ₹434.55 | BUY | VWAP Momentum | 2026-09-25 08:56:01 |
| BOSCHLTD | ₹48,300.00 | BUY | VWAP Momentum | 2026-09-25 08:56:01 |
| MOTHERSON | ₹165.41 | BUY | VWAP Momentum | 2026-09-25 08:56:01 |
System
Scanner: ● Running
Dhan API: ● Not connected
Trading Mode: ● Paper Trading