Dashboard
15m Market Data
·
Synced
Completed Cycle:
09 Nov 2026, 03:15 PM
Target: 09 Nov 2026, 03:00 PM · 100 / 100 synced
Target: 09 Nov 2026, 03:00 PM · 100 / 100 synced
Account Value
₹101,139.63
Available Cash
₹53,482.63
Open V2 Positions
5 / 5
Unrealised P&L
₹117.50
Today's Signals
0
Active Strategies
6
Latest Signals
Most recent scanner-generated signals.
| Time | Symbol | Signal | Price | Strategy |
|---|---|---|---|---|
| 09 Nov, 03:00 PM | CHOLAFIN | SELL | ₹1,773.40 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | HDFCLIFE | SELL | ₹563.05 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | TORNTPHARM | BUY | ₹4,762.00 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | TATASTEEL | SELL | ₹184.90 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | TATACONSUM | SELL | ₹1,076.20 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | SBILIFE | SELL | ₹1,732.20 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | TECHM | SELL | ₹1,798.00 | ATR Trail Reversal |
| 09 Nov, 03:00 PM | JSWSTEEL | SELL | ₹1,342.50 | ATR Trail Reversal |
System Health
Current pipeline and account status.
Market Data
Synced
Universe
100 active stocks
Latest Scanner Run
SUCCESS
·
4,011 ms
Trading Mode
Paper Trading
Live Broker
Not Connected
Realised P&L
₹1,022.12